Premium motorcycle parts · Worldwide shipping

Cart 0
Sitta 206D Ergal rear sprocket; illustrative product image

Sitta

SITTA 206D Hard Oxide Aluminium Rear Sprocket - Ducati

$174.95

Payment options

USD

PayPal — charged in USD

Pay in US dollars through PayPal.

TWD

Credit card — charged in TWD via ECPay

Place your order first. We will confirm the payment-time TWD amount and send a secure ECPay card payment link.

Can’t find the part or product you need?

Send us a product link, photo, part number, drawing or specification. We can help source products across Taiwan, Hong Kong and Mainland China.

Request Product Sourcing →
INTERNATIONAL ORDERS

Customs duties, import taxes, VAT/GST, brokerage fees and other destination-country charges are not included unless explicitly stated otherwise.

SITTA 206D rear sprocket, CNC machined from solid aluminium with a hard oxide finish. Select chain pitch and tooth count to identify the exact part number.

Verified fitment and tooth-count ranges

Use the range listed for your motorcycle and selected chain pitch. A tooth count offered for one application is not necessarily offered for every application.

Motorcycle Years 520-pitch teeth 525-pitch teeth
Ducati 1199 Superleggera 2014 34–43, 47 34–43, 47
Ducati 1299 Superleggera 2017 34–43, 47 34–43, 47
Ducati Monster 1200 2017–2020 34–44, 47 34–44, 47
Ducati Monster 1200 2014 34–43, 47 34–43, 47
Ducati Monster 1200 R 2016–2020 34–44, 47 34–44, 47
Ducati Monster 1200 S 2017–2020 34–44, 47 34–44, 47
Ducati Monster 1200 S 2014 34–43, 47 34–43, 47
Ducati Multistrada V4 Pikes Peak 2022 34–43, 45, 47 34–43, 47
Ducati Panigale 1199 2012–2014 34–43, 47 34–43, 47
Ducati Panigale 1199 R 2013–2017 34–43, 47 34–43, 47
Ducati Panigale 1199 S 2012–2014 34–43, 47 34–43, 47
Ducati Panigale 1299 2015–2018 34–43, 47 34–43, 47
Ducati Panigale 1299 S 2015–2018 34–43, 47 34–43, 47
Ducati Panigale V2 2020–2022 34–45, 47 34–43, 47
Ducati Panigale V4 2018–2024 34–44, 47 34–44, 47
Ducati Panigale V4 R 2019–2024 34–44, 47 34–44, 47
Ducati Panigale V4 S 2018–2024 34–44, 47 34–44, 47
Ducati Streetfighter V2 2022–2023 34–43, 45, 47 34–43, 47
Ducati Streetfighter V4 2020–2022 34–43, 45, 47 34–43, 47
Ducati Streetfighter V4 S 2020–2022 34–43, 45, 47 34–43, 47
Ducati SuperSport 939 2017 34–47 34–47
Ducati SuperSport 939 S 2017 34–47 34–47

Confirm model, chain pitch, gearing and clearance before ordering. A pitch conversion requires a matching chain and front sprocket. Changes in gearing may require a chain-length adjustment.

Product image is illustrative and may show a different tooth count. Supplied item follows the selected SKU and specifications. Availability and dispatch timing are confirmed after ordering. Shipping is calculated separately.


Share this Product


More from this collection