RIZOMA
"Adjustable Plus" Brake lever
$178.80
NG BRAKES
NG BRAKES NG2091XG Front Brake Disc – BMW F / F ABS
$242.74
Can’t find the part or product you need?
Send us a product link, photo, part number, drawing or specification. We can help source products across Taiwan, Hong Kong and Mainland China.
Request Product Sourcing →
INTERNATIONAL ORDERS
Customs duties, import taxes, VAT/GST, brokerage fees and other destination-country charges are not included unless explicitly stated otherwise.
NG BRAKES brake disc, reference 2091XG.
Specifications
| Outer diameter (mm) | 320 |
|---|---|
| Inner diameter (mm) | 181 |
| Thickness (mm) | 5 |
| Mounting holes | 5 |
| Hole diameter (mm) | 8.25/10.25 |
| Catalogue type code | F7,0 |
Compatible motorcycles
| Make | Model | cc | Years | Position | Side |
|---|---|---|---|---|---|
| BMW | F / F ABS | 800 | 04/07 | Front | R/L |
| BMW | F / F ABS | 800 | 08/13 | Front | R/L |
| BMW | F 800 R (K73) | 800 | 05/19 | Front | R/L |
| BMW | F 900 R (K83) 895cc | 895 | 19/26 | Front | R/L |
| BMW | F 900 R SPORT ABS | 895 | 20 | Front | R/L |
| BMW | F 900 XR (K84) 895cc | 895 | 19/26 | Front | R/L |
| BMW | F 900 XR (K84) Triple Black (895cc) | 895 | 25 | Front | R/L |
| BMW | F GT / F GT ABS | 800 | 09/20 | Front | R/L |
| BMW | F S / F ST | 800 | 06/07 | Front | R/L |
| BMW | F S / F ST | 800 | 08/15 | Front | R/L |
| BMW | F900 XR (K84) Triple Black (895cc) | 900* | 25 | Front | R/L |
| BMW | HP 2 | 1170 | 06/10 | Front | R/L |
| BMW | HP 2 MEGAMOTO | 1170 | 07 | Front | L |
| BMW | HP 2 MEGAMOTO | 1170 | 08/10 | Front | R/L |
| BMW | HP 2 SM | 1170 | 06 | Front | R/L |
| BMW | HP 2 SPORT | 1170 | 08/12 | Front | R/L |
| BMW | K 1600 GT (K48) (1649cc) | 1649 | 10/25 | Front | R/L |
| BMW | K 1600 GTL (K48) (1649cc) | 1649 | 11/25 | Front | R/L |
| BMW | K B | 1649 | 17/24 | Front | R/L |
| BMW | K GRAND AMERICA | 1649 | 18/24 | Front | R/L |
| BMW | K GT | 1300 | 09/13 | Front | R/L |
| BMW | K GT ABS | 1200 | 07 | Front | R/L |
| BMW | K GT ABS | 1200 | 08 | Front | R/L |
| BMW | K GT SE ABS | 1649 | 12/18 | Front | R/L |
| BMW | K GTL EXCLUSIVE | 1649 | 12 | Front | R/L |
| BMW | K GTL EXCLUSIVE (K48) | 1649 | 13/17 | Front | R/L |
| BMW | K LT ABS | 1200 | 02/07 | Front | R/L |
| BMW | K LT ABS | 1200 | 08/09 | Front | R/L |
| BMW | K R / ABS | 1200 | 04/07 | Front | R/L |
| BMW | K R / ABS | 1200 | 08/14 | Front | R/L |
| BMW | K R / K R ABS | 1300 | 08/17 | Front | R/L |
| BMW | K R SPORT | 1200 | 04/07 | Front | R/L |
| BMW | K R SPORT | 1200 | 08/09 | Front | R/L |
| BMW | K RS ABS | 1200 | 01/06 | Front | R/L |
| BMW | K RT | 1200 | 06 | Front | R/L |
| BMW | K S / K S ABS | 1200 | 04/07 | Front | R/L |
| BMW | K S / K S ABS | 1200 | 08 | Front | R/L |
| BMW | K S / K S ABS | 1300 | 09/15 | Front | R/L |
| BMW | K S MOTOR SPORT | 1300 | 09/15 | Front | R/L |
| BMW | K SPORT | 1649 | 11/16 | Front | R/L |
| BMW | M | 850 | 04/07 | Front | R/L |
| BMW | R 1200 R (K53) 1170cc | 1170 | 15/19 | Front | R/L |
| BMW | R 1200 RS (K54) 1170cc | 1170 | 15/18 | Front | R/L |
| BMW | R 1200 RT (K52) 1170cc | 1170 | 14/18 | Front | R/L |
| BMW | R 1250 R (K53) 1254cc | 1254 | 19/25 | Front | R/L |
| BMW | R 1250 R SPORT | 1254 | 23 | Front | R/L |
| BMW | R 1250 R SPORT TRIPLE BLACK | 1254 | 23 | Front | R/L |
| BMW | R 1250 R SPORT TRIPLE BLACK (1254cc) | 1250* | 23 | Front | R/L |
| BMW | R 1250 RS (K54) 1254cc | 1254 | 19/25 | Front | R/L |
| BMW | R 1250 RS TRIPLE BLACK | 1254 | 23 | Front | R/L |
| BMW | R 1250 RT (K52) 1254cc | 1254 | 19/25 | Front | R/L |
| BMW | R 1250 RT SPORT (K52) 1254cc | 1254 | 19/22 | Front | R/L |
| BMW | R 80 RT | 800 | 01/04 | Front | R/L |
| BMW | R 900 RT ABS | 850 | 07 | Front | R/L |
| BMW | R 900 RT ABS | 850 | 08/13 | Front | R/L |
| BMW | R 900 RT ABS ALU. WHEELS | 850 | 02/06 | Front | R/L |
| BMW | R GS ADVENTURE | 1150 | 03 | Front | R/L |
| BMW | R LT / R LT ABS | 1170 | 01/07 | Front | R/L |
| BMW | R LT / R LT ABS | 1170 | 08/09 | Front | R/L |
| BMW | R LT / R LT ABS | 1170 | 99/00 | Front | R/L |
| BMW | R NINE | 1170 | 14/16 | Front | R/L |
| BMW | R NINE T 100 Years | 1170 | 23 | Front | R/L |
| BMW | R NINE T 1200 (1170cc) | 1170 | 17/24 | Front | R/L |
| BMW | R NINE T 1200 PURE (1170cc) | 1170 | 17/24 | Front | R/L |
| BMW | R NINE T 1200 RACER )1170cc) | 1170 | 16/19 | Front | R/L |
| BMW | R NINE T 1200 SCRAMBLER (1170cc) | 1170 | 16/24 | Front | R/L |
| BMW | R NINE T/5 ABS | 1170 | 19/20 | Front | R/L |
| BMW | R R | 850 | 02/07 | Front | R/L |
| BMW | R R / R R ABS | 1170 | 06/07 | Front | R/L |
| BMW | R R / R R ABS | 1170 | 08/14 | Front | R/L |
| BMW | R R / R R ROCKSTER | 1150 | 01/06 | Front | R/L |
| BMW | R R CLASSIC | 1170 | 12 | Front | R/L |
| BMW | R RS | 1170 | 01/05 | Front | R/L |
| BMW | R RS / R RT / R RT ABS | 1150 | 00 | Front | R/L |
| BMW | R RS / R RT / R RT ABS | 1150 | 01/05 | Front | R/L |
| BMW | R RT / R RT ABS | 1170 | 01/05 | Front | R/L |
| BMW | R RT / R RT ABS | 1170 | 06/07 | Front | R/L |
| BMW | R RT / R RT ABS | 1170 | 08/13 | Front | R/L |
| BMW | R RT LC / R RT LC ABS | 1170 | 14/18 | Front | R/L |
| BMW | R RT SE | 1170 | 10 | Front | R/L |
| BMW | R S | 1170 | 06/07 | Front | R/L |
| BMW | R S | 1170 | 08/10 | Front | R/L |
| BMW | R S (259) ABS | 1100 | 01/05 | Front | R/L |
| BMW | R S BOXER CUP REPLIKA | 1100 | 03/06 | Front | R/L |
| BMW | R ST | 1170 | 05/07 | Front | R/L |
| BMW | R ST | 1170 | 08/09 | Front | R/L |
| BMW | S 1000 R (K63) Aluminium Wheel | 1000 | 21/26 | Front | R/L |
| BMW | S 1000 RR (K67) Aluminium Wheel | 1000 | 18/26 | Front | R/L |
| BMW | S 1000 RR Aluminium Wheel (K46) | 1000 | 08/25 | Front | R/L |
| BMW | S 1000 XR (K49) | 1000 | 15/19 | Front | R/L |
| BMW | S 1000 XR (K69) Aluminium Wheel | 1000 | 20/26 | Front | R/L |
| BMW | S 1000 XR (K69) Aluminium Wheel. Hayes Caliper | 1000 | 20/22 | Front | R/L |
| BMW | S R (K47) ABS STANDARD WHEELS | 1000 | 13/24 | Front | R/L |
| BMW | S RR HP4 ABS | 1000 | 13 | Front | R/L |
| BMW | S RR SPORT ABS | 1000 | 12/14 | Front | R/L |
| BMW | S XR SPORT | 1000 | 22/23 | Front | R/L |
| HUSQVARNA | NUDA / NUDA ABS | 900 | 11/13 | Front | R/L |
| HUSQVARNA | NUDA R / NUDA R ABS | 900 | 11/13 | Front | R/L |
Check the exact motorcycle model, year, brake position and part number before ordering. Special order; contact us to confirm availability and delivery time.
Share this Product
More from this collection
RIZOMA
"Adjustable Plus" Brake lever
$178.80
RIZOMA
"Adjustable Plus" Brake lever
$178.80