RIZOMA
"Adjustable Plus" Brake lever
$178.80
GALFER
GALFER FD458 Brake Pads
Can’t find the part or product you need?
Send us a product link, photo, part number, drawing or specification. We can help source products across Taiwan, Hong Kong and Mainland China.
Request Product Sourcing →Customs duties, import taxes, VAT/GST, brokerage fees and other destination-country charges are not included unless explicitly stated otherwise.
GALFER FD458 brake pads. Select the compound and match the exact part number to your motorcycle.
Compound options
- G1054 — Semi-Metallic: FD458G1054
- G1396 — Sintered Off-Road: FD458G1396
- Sold as: one brake pad set for one caliper. Order the required number of sets for your motorcycle.
Please confirm lead time with us before ordering. Professional installation is recommended.
Motorcycle applications
Match the exact model, engine size, year and brake position. An open year range is reproduced from the current GALFER catalogue; confirm fitment for your specific model year.
| Make | Model | cc | Years | Position |
|---|---|---|---|---|
| BUCCI MOTO | BR10-GP | 110 | 2021 - | Front brake |
| BUCCI MOTO | BR10-GP | 140 | 2021 - | Front brake |
| BUCCI MOTO | BR10-GP | 160 | 2021 - | Front brake |
| BUCCI MOTO | BR10-GP | 190 | 2021 - | Front brake |
| BUCCI MOTO | BR12-GP 2021 | 110 | 2021 - | Front brake |
| BUCCI MOTO | BR12-GP 2021 | 140 | 2021 - | Front brake |
| BUCCI MOTO | BR12-GP 2021 | 160 | 2021 - | Front brake |
| BUCCI MOTO | BR12-GP 2021 | 190 | 2021 - | Front brake |
| BUCCI MOTO | BR12-GP 2022 | 110 | 2022 - | Front brake |
| BUCCI MOTO | BR12-GP 2022 | 140 | 2022 - | Front brake |
| BUCCI MOTO | BR12-GP 2022 | 160 | 2022 - | Front brake |
| BUCCI MOTO | BR12-GP 2022 | 190 | 2022 - | Front brake |
| BUCCI MOTO | BR12-GP 2023 | 110 | 2023 - | Front brake |
| BUCCI MOTO | BR12-GP 2023 | 140 | 2023 - | Front brake |
| BUCCI MOTO | BR12-GP 2023 | 160 | 2023 - | Front brake |
| BUCCI MOTO | BR12-GP 2023 | 190 | 2023 - | Front brake |
| BUCCI MOTO | F20SM Motard 2022 | 150 | 2022 - | Front brake |
| BUCCI MOTO | F20SM Motard 2022 | 160 | 2022 - | Front brake |
| BUCCI MOTO | F20SM Motard 2022 | 190 | 2022 - | Front brake |
| BUCCI MOTO | F20SM Motard 2023 | 150 | 2023 - | Front brake |
| BUCCI MOTO | F20SM Motard 2023 | 160 | 2023 - | Front brake |
| BUCCI MOTO | F20SM Motard 2023 | 190 | 2023 - | Front brake |
| HONDA | CRF 150R SMM | 150 | 2023 - | Front brake |
| HUSQVARNA | 85 TC 17/14 | 85 | 2014 - 2020 | Front brake |
| HUSQVARNA | 85 TC 19/16 | 85 | 2014 - 2020 | Front brake |
| IMR | PITBIKE IMR GP20 160 | 160 | 2022 - | Front brake |
| IMR | PITBIKE IMR GP20 190 | 190 | 2023 - | Front brake |
| IMR | PITBIKE IMR GP20 190 DAYTONA | 190 | 2023 - | Front brake |
| IMR | PITBIKE IMR GP20 190 PREPARACIÓN 212 | 212 | 2023 - | Front brake |
| KTM | 150 SX 17/14 | 150 | 2015 - 2018 | Front brake |
| KTM | 150 SX 19/16 | 150 | 2015 - 2018 | Front brake |
| KTM | 250 FREERIDE F | 250 | 2018 - 2020 | Front brake |
| KTM | 250 FREERIDE R | 250 | 2013 - 2017 | Front brake |
| KTM | 350 FREERIDE | 350 | 2012 - 2017 | Front brake |
| KTM | 85 SX | 85 | 2012 - | Front brake |
| KTM | 85 SX 17/14 | 85 | 2012 - 2020 | Front brake |
| KTM | 85 SX 19/16 | 85 | 2013 - 2020 | Front brake |
| KTM | FREERIDE | 0 | 2012 - 2014 | Front brake |
| KTM | FREERIDE E-EXC | 0 | 2018 - | Front brake |
| KTM | FREERIDE E-SM | 0 | 2015 - | Front brake |
| KTM | FREERIDE E-SX | 0 | 2015 - | Front brake |
| KTM | FREERIDE E-XC | 0 | 2015 - | Front brake |
| MAXXON | GP 190RF | 190 | 2022 - | Front brake |
| MAXXON | GP190RRVEXMDAY | 190 | 2022 - | Front brake |
| MAXXON | GP190RVE | 190 | 2022 - | Front brake |
| MAXXON | GP190RVEX | 190 | 2022 - | Front brake |
| MIR | MIR RACING MINIGP-12 110 | 110 | 2023 - | Front brake |
| MIR | MIR RACING MINIGP-12 140 | 140 | 2023 - | Front brake |
| MIR | MIR RACING MINIGP-12 155 | 155 | 2023 - | Front brake |
| MIR | MIR RACING MINIGP-12 190 | 190 | 2023 - | Front brake |
| MIR | MIR RACING MINIGP-12 190 DAYTONA | 190 | 2023 - | Front brake |
| MIR | MIR RACING MINIGP-12 190 PREPARACIÓN 212 | 212 | 2023 - | Front brake |
| MIR | MIR RACING MOTO 4 | 150 | 2023 - | Front brake |
| MIR | MIR RACING MOTO 5 | 250 | 2023 - | Front brake |
| OHVALE | GP 0 110 4 SPEED | 110 | 2019 - | Front brake |
| OHVALE | GP 0 110 AUTOMATIC | 110 | 2019 - | Front brake |
| OHVALE | GP 0 160 4 SPEED | 160 | 2019 - | Front brake |
| OHVALE | GP 0 190 DAYTONA | 190 | 2019 - | Front brake |
| OHVALE | GP-0 110cc | 110 | 2022 - | Front brake |
| OHVALE | GP-0 110cc Automatic | 110 | 2022 - | Front brake |
| OHVALE | GP-0 160cc | 160 | 2022 - | Front brake |
| OHVALE | GP-2 190cc | 190 | 2022 - | Front brake |
| PITOM | ARRABBIATA | 160 | 2022 - | Front brake |
| PITOM | ARRABBIATA DAYTONA | 190 | 2022 - | Front brake |
| PITOM | UNO | 160 | 2022 - | Front brake |
| PITOM | VARIANTE ALTA | 160 | 2022 - | Front brake |
Share this Product
More from this collection
RIZOMA
"Adjustable Plus" Brake lever
$178.80
RIZOMA
"Adjustable Plus" Brake lever
$178.80