RIZOMA
"Adjustable Plus" Brake lever
$178.80
BRAKING
BRAKING WF4505 Brake Rotor
Can’t find the part or product you need?
Send us a product link, photo, part number, drawing or specification. We can help source products across Taiwan, Hong Kong and Mainland China.
Request Product Sourcing →Customs duties, import taxes, VAT/GST, brokerage fees and other destination-country charges are not included unless explicitly stated otherwise.
BRAKING WF4505 — Brake Rotors.
Sold individually. Left and right rotors are separate part numbers. Order the quantity required for your motorcycle.
Special-order item. Please confirm your exact model, year, brake caliper and wheel configuration before ordering.
| Outer diameter (mm) | 220 |
|---|---|
| Inner diameter (mm) | 110 |
| Braking band height (mm) | 29.5 |
| Thickness (mm) | 4 |
| Mounting holes | 6 |
| Bolt circle (mm) | 125 |
| Hole diameter (mm) | 6.5 |
| Offset (mm) | 0 |
Confirmed applications
| Make | Model | Displacement | Years | Position |
|---|---|---|---|---|
| KTM | FREERIDE E-XC | 2021 - 2023 | REAR - R | |
| STARK | VARG EX | 2025 | REAR - R | |
| STARK | VARG MX | 2023 - 2025 | REAR - R | |
| GAS GAS | MC 85 17/14 | 85 | 2022 - 2025 | REAR - R |
| GAS GAS | MC 85 19/16 | 85 | 2022 - 2026 | REAR - R |
| HUSQVARNA | TC 17/14 | 85 | 2021 - 2024 | REAR - R |
| HUSQVARNA | TC 19/16 | 85 | 2021 - 2024 | REAR - R |
| KTM | SX | 85 | 2021 - 2024 | REAR - R |
| KTM | SX 19/16 | 85 | 2021 - 2024 | REAR - R |
| GAS GAS | EC | 125 | 1996 - 2010 | REAR - R |
| GAS GAS | EC RACING | 125 | 2013 - 2015 | REAR - R |
| GAS GAS | MC | 125 | 1996 - 2009 | REAR - R |
| GAS GAS | MC 125 | 125 | 2022 - 2024 | REAR - R |
| HUSABERG | TE | 125 | 2012 - 2014 | REAR - R |
| HUSQVARNA | TC | 125 | 2014 - 2025 | REAR - R |
| HUSQVARNA | TE | 125 | 2014 - 2015 | REAR - R |
| HUSQVARNA | TX | 125 | 2017 - 2019 | REAR - R |
| KTM | EXC | 125 | 1995 - 2016 | REAR - R |
| KTM | EXC SIX DAYS | 125 | 2009 - 2015 | REAR - R |
| KTM | GS | 125 | 1988 - 1997 | REAR - L |
| KTM | MX | 125 | 1988 - 1992 | REAR - R |
| KTM | STING | 125 | 1998 | REAR - L |
| KTM | SX | 125 | 1993 - 1997 | REAR - L |
| KTM | SX | 125 | 1998 - 2024 | REAR - R |
| KTM | SXS | 125 | 2000 - 2010 | REAR - R |
| KTM | XC W | 125 | 2017 - 2019 | REAR - R |
| KTM | SX | 144 | 2007 - 2010 | REAR - R |
| HUSQVARNA | TE | 150 | 2017 - 2019 | REAR - R |
| HUSQVARNA | TE i | 150 | 2020 - 2024 | REAR - R |
| KTM | EXC TPI | 150 | 2020 - 2025 | REAR - R |
| KTM | SX | 150 | 2008 - 2025 | REAR - R |
| KTM | XC USA model | 150 | 2010 - 2016 | REAR - R |
| KTM | XC W | 150 | 2017 - 2019 | REAR - R |
| KTM | XC W | 150 | 2023 - 2024 | REAR - R |
| KTM | XC-W TPI USA model | 150 | 2020 - 2023 | REAR - R |
| KTM | XC-W USA model | 150 | 2017 - 2019 | REAR - R |
| GAS GAS | EC | 200 | 2000 - 2018 | REAR - R |
| GAS GAS | HOBBY | 200 | 2007 | REAR - R |
| GAS GAS | XC | 200 | 2018 | REAR - R |
| KTM | EXC | 200 | 1998 - 2016 | REAR - R |
| KTM | MXC | 200 | 1998 - 2003 | REAR - R |
| KTM | SX | 200 | 2003 - 2009 | REAR - R |
| KTM | XC W | 200 | 2006 - 2009 | REAR - R |
| GAS GAS | EC | 250 | 1996 - 2010 | REAR - R |
| GAS GAS | EC 250 (2T) | 250 | 2021 - 2024 | REAR - R |
| GAS GAS | EC 250 F (4T) | 250 | 2021 - 2024 | REAR - R |
| GAS GAS | EC 2T | 250 | 2011 - 2018 | REAR - R |
| GAS GAS | EC 4T | 250 | 2011 - 2015 | REAR - R |
| GAS GAS | EC F RACING | 250 | 2013 - 2014 | REAR - R |
| GAS GAS | EC RACING | 250 | 2012 - 2013 | REAR - R |
| GAS GAS | MC | 250 | 1996 - 2009 | REAR - R |
| GAS GAS | MC 250 | 250 | 2022 - 2024 | REAR - R |
| GAS GAS | MC 250 F | 250 | 2022 - 2024 | REAR - R |
| GAS GAS | XC | 250 | 2018 | REAR - R |
| HUSABERG | FE | 250 | 2013 - 2014 | REAR - R |
| HUSABERG | TE | 250 | 2011 - 2014 | REAR - R |
| HUSQVARNA | FC | 250 | 2014 - 2020 | REAR - R |
| HUSQVARNA | FC (Brembo caliper) | 250 | 2021 - 2025 | REAR - R |
| HUSQVARNA | FE | 250 | 2014 - 2018 | REAR - R |
| HUSQVARNA | FE i | 250 | 2019 - 2022 | REAR - R |
| HUSQVARNA | TC | 250 | 2014 - 2025 | REAR - R |
| HUSQVARNA | TE | 250 | 2014 - 2018 | REAR - R |
| HUSQVARNA | TE i | 250 | 2019 - 2022 | REAR - R |
| KTM | EXC | 250 | 1998 - 2018 | REAR - R |
| KTM | EXC F | 250 | 2003 - 2016 | REAR - R |
| KTM | EXC F | 250 | 2018 - 2024 | REAR - R |
| KTM | EXC F SIX DAYS | 250 | 2009 - 2024 | REAR - R |
| KTM | EXC G | 250 | 2004 - 2009 | REAR - R |
| KTM | EXC SIX DAYS | 250 | 2009 - 2016 | REAR - R |
| KTM | GS | 250 | 1988 - 1997 | REAR - R |
| KTM | MX | 250 | 1988 - 1992 | REAR - R |
| KTM | MXC | 250 | 1998 - 2003 | REAR - R |
| KTM | SX | 250 | 1993 - 2026 | REAR - R |
| KTM | SX-F | 250 | 2003 - 2026 | REAR - R |
| KTM | SX-F PRADO | 250 | 2020 | REAR - R |
| KTM | SXS | 250 | 2003 - 2010 | REAR - R |
| KTM | SXS F | 250 | 2006 - 2009 | REAR - R |
| KTM | XC | 250 | 2007 - 2018 | REAR - R |
| KTM | XC F | 250 | 2007 - 2018 | REAR - R |
| KTM | XC W | 250 | 2006 - 2018 | REAR - R |
| KTM | XC W TPI | 250 | 2018 | REAR - R |
| KTM | XC-F USA model | 250 | 2019 - 2021 | REAR - R |
| GAS GAS | EC | 300 | 1996 - 2012 | REAR - R |
| GAS GAS | EC 2T | 300 | 2013 - 2018 | REAR - R |
| GAS GAS | EC 300 (2T) | 300 | 2021 - 2024 | REAR - R |
| GAS GAS | EC F RACING | 300 | 2013 - 2014 | REAR - R |
| GAS GAS | EC RACING | 300 | 2012 - 2013 | REAR - R |
| GAS GAS | MC | 300 | 1996 - 2009 | REAR - R |
| GAS GAS | XC | 300 | 2018 | REAR - R |
| HUSABERG | TE | 300 | 2011 - 2014 | REAR - R |
| HUSQVARNA | TC | 300 | 2025 | REAR - R |
| HUSQVARNA | TE | 300 | 2014 - 2017 | REAR - R |
| HUSQVARNA | TE i | 300 | 2019 - 2025 | REAR - R |
| HUSQVARNA | TE i JARVIS EDITION | 300 | 2019 - 2020 | REAR - R |
| HUSQVARNA | TX | 300 | 2017 - 2023 | REAR - R |
| HUSQVARNA | TX USA model | 300 | 2017 - 2019 | REAR - R |
| KTM | EXC | 300 | 1997 - 2017 | REAR - R |
| KTM | EXC ERZBERGRODEO | 300 | 2018 - 2021 | REAR - R |
| KTM | EXC SIX DAYS | 300 | 2010 - 2021 | REAR - R |
| KTM | EXC TPI | 300 | 2018 - 2024 | REAR - R |
| KTM | EXC TPI ERZBERGRODEO | 300 | 2018 - 2024 | REAR - R |
| KTM | EXC TPI SIX DAYS | 300 | 2018 - 2024 | REAR - R |
| KTM | GS | 300 | 1991 - 1996 | REAR - R |
| KTM | MX | 300 | 1991 - 1992 | REAR - R |
| KTM | MXC | 300 | 1998 - 2005 | REAR - R |
| KTM | SX | 300 | 1993 | REAR - R |
| KTM | SX | 300 | 1997 - 2003 | REAR - R |
| KTM | SX | 300 | 2023 - 2024 | REAR - R |
| KTM | XC | 300 | 2006 - 2018 | REAR - R |
| KTM | XC TPI USA model | 300 | 2020 - 2021 | REAR - R |
| KTM | XC W | 300 | 2006 - 2018 | REAR - R |
| KTM | XC W SIX DAYS | 300 | 2017 - 2018 | REAR - R |
| KTM | XC-W TPI Erzbergrodeo USA model | 300 | 2020 | REAR - R |
| KTM | XC-W TPI Six Days USA model | 300 | 2019 - 2021 | REAR - R |
| KTM | XC-W TPI USA model | 300 | 2020 - 2021 | REAR - R |
| GAS GAS | EC 350 F (4T) | 350 | 2021 - 2024 | REAR - R |
| HUSABERG | FE | 350 | 2013 - 2014 | REAR - R |
| HUSQVARNA | FC | 350 | 2014 - 2025 | REAR - R |
| HUSQVARNA | FE | 350 | 2014 - 2025 | REAR - R |
| HUSQVARNA | FX | 350 | 2017 - 2018 | REAR - R |
| KTM | EXC F | 350 | 2012 - 2024 | REAR - R |
| KTM | EXC F SIX DAYS | 350 | 2012 - 2024 | REAR - R |
| KTM | GS | 350 | 1993 | REAR - L |
| KTM | SX-F | 350 | 2011 - 2024 | REAR - R |
| KTM | XC F | 350 | 2017 - 2018 | REAR - R |
| KTM | XC-F USA model | 350 | 2019 - 2020 | REAR - R |
| KTM | EXC | 380 | 1998 - 2002 | REAR - R |
| KTM | MXC | 380 | 1998 - 2001 | REAR - R |
| KTM | SX | 380 | 1998 - 2002 | REAR - R |
| HUSABERG | FE | 390 | 2010 - 2012 | REAR - R |
| GAS GAS | EC | 400 | 2002 | REAR - R |
| GAS GAS | EC | 400 | 2006 - 2007 | REAR - R |
| GAS GAS | FSE | 400 | 2002 | REAR - R |
| GAS GAS | MC | 400 | 2002 | REAR - R |
| GAS GAS | MC | 400 | 2006 - 2007 | REAR - R |
| GAS GAS | PAMPERA | 400 | 2006 - 2007 | REAR - R |
| HUSABERG | FE | 400 | 2000 - 2003 | REAR - L |
| HUSABERG | FE E | 400 | 2001 - 2003 | REAR - L |
| HUSABERG | FS C | 400 | 2001 - 2003 | REAR - L |
| HUSABERG | FS E | 400 | 2001 - 2003 | REAR - L |
| KTM | EGS | 400 | 1996 - 1999 | REAR - L |
| KTM | EXC | 400 | 1994 - 1999 | REAR - L |
| KTM | EXC | 400 | 2000 - 2011 | REAR - R |
| KTM | EXC G | 400 | 2004 - 2006 | REAR - R |
| KTM | SX | 400 | 2000 - 2002 | REAR - R |
| KTM | XC W | 400 | 2007 - 2009 | REAR - R |
| GAS GAS | EC | 450 | 2003 - 2007 | REAR - R |
| GAS GAS | EC F | 450 | 2013 - 2014 | REAR - R |
| GAS GAS | FSE | 450 | 2003 - 2006 | REAR - R |
| GAS GAS | FSR | 450 | 2007 | REAR - R |
| GAS GAS | MC | 450 | 2003 | REAR - R |
| GAS GAS | MC | 450 | 2007 | REAR - R |
| GAS GAS | MC 450 F (4T) | 450 | 2021 - 2024 | REAR - R |
| HUSABERG | FE | 450 | 2009 - 2014 | REAR - R |
| HUSABERG | FS C | 450 | 2003 - 2008 | REAR - L |
| HUSABERG | FS E | 450 | 2003 - 2008 | REAR - L |
| HUSABERG | FX | 450 | 2010 | REAR - R |
| HUSQVARNA | FC | 450 | 2014 - 2025 | REAR - R |
| HUSQVARNA | FE | 450 | 2014 - 2019 | REAR - R |
| HUSQVARNA | FE (Brembo caliper) | 450 | 2020 - 2025 | REAR - R |
| HUSQVARNA | FE USA model | 450 | 2017 - 2018 | REAR - R |
| HUSQVARNA | FS | 450 | 2015 - 2025 | REAR - R |
| HUSQVARNA | FX | 450 | 2017 - 2018 | REAR - R |
| KTM | EXC | 450 | 2003 - 2016 | REAR - R |
| KTM | EXC F | 450 | 2017 - 2024 | REAR - R |
| KTM | EXC F SIX DAYS | 450 | 2017 - 2024 | REAR - R |
| KTM | EXC R | 450 | 2008 - 2009 | REAR - R |
| KTM | EXC SIX DAYS | 450 | 2009 - 2016 | REAR - R |
| KTM | MXC | 450 | 2003 - 2006 | REAR - R |
| KTM | SMR | 450 | 2004 - 2014 | REAR - R |
| KTM | SMR | 450 | 2021 - 2024 | REAR - R |
| KTM | SX RACING | 450 | 2003 - 2006 | REAR - R |
| KTM | SX-F | 450 | 2003 - 2026 | REAR - R |
| KTM | SX-F CAIROLI | 450 | 2019 - 2020 | REAR - R |
| KTM | SX-F FACTORY EDITION | 450 | 2019 - 2020 | REAR - R |
| KTM | SXS | 450 | 2003 - 2010 | REAR - R |
| KTM | SXS F | 450 | 2003 - 2010 | REAR - R |
| KTM | XC | 450 | 2007 - 2009 | REAR - R |
| KTM | XC F | 450 | 2007 - 2009 | REAR - R |
| KTM | XC G | 450 | 2006 | REAR - R |
| KTM | XC W | 450 | 2007 - 2009 | REAR - R |
| KTM | EXC | 500 | 2012 - 2016 | REAR - R |
| KTM | EXC F | 500 | 2017 - 2025 | REAR - R |
| KTM | EXC F SIX DAYS | 500 | 2017 - 2025 | REAR - R |
| KTM | EXC SIX DAYS | 500 | 2012 - 2016 | REAR - R |
| KTM | MX | 500 | 1989 - 1992 | REAR - R |
| KTM | SX | 500 | 1993 - 1995 | REAR - R |
| HUSABERG | FC | 501 | 1999 - 2003 | REAR - R |
| HUSABERG | FE E | 501 | 1999 - 2004 | REAR - L |
| HUSABERG | FE S | 501 | 1999 - 2004 | REAR - R |
| HUSQVARNA | FE | 501 | 2015 - 2025 | REAR - R |
| HUSQVARNA | FE S | 501 | 2020 - 2021 | REAR - R |
| HUSQVARNA | FE USA model | 501 | 2017 - 2018 | REAR - R |
| KTM | SX F | 505 | 2007 - 2009 | REAR - R |
| KTM | XC F | 505 | 2007 - 2009 | REAR - R |
| HUSABERG | FE | 510 | 2013 - 2014 | REAR - R |
| HUSQVARNA | FE | 510 | 2014 | REAR - R |
| KTM | EXC | 520 | 2000 - 2002 | REAR - R |
| KTM | MXC | 520 | 2001 - 2002 | REAR - R |
| KTM | SX | 520 | 2000 - 2002 | REAR - R |
| KTM | EXC | 525 | 2003 - 2008 | REAR - R |
| KTM | MXC | 525 | 2003 - 2005 | REAR - R |
| KTM | SMR | 525 | 2004 - 2005 | REAR - R |
| KTM | SX | 525 | 2003 - 2006 | REAR - R |
| KTM | XC | 525 | 2006 - 2008 | REAR - R |
| KTM | XC G | 525 | 2006 - 2008 | REAR - R |
| KTM | XC W | 525 | 2006 - 2008 | REAR - R |
| KTM | EXC | 530 | 2008 - 2011 | REAR - R |
| KTM | EXC R | 530 | 2008 - 2009 | REAR - R |
| KTM | EXC SIX DAYS | 530 | 2009 | REAR - R |
| KTM | SXC | 540 | 1998 - 2000 | REAR - R |
| KTM | SXS | 540 | 2001 - 2006 | REAR - R |
| HUSABERG | FC | 550 | 2001 - 2005 | REAR - L |
| HUSABERG | FE E | 550 | 2004 - 2008 | REAR - L |
| KTM | SMR | 560 | 2006 - 2008 | REAR - R |
| HUSABERG | FE | 570 | 2010 - 2012 | REAR - R |
| HUSABERG | FS | 570 | 2010 | REAR - R |
| HUSABERG | FC | 600 | 1999 - 2003 | REAR - R |
| HUSABERG | FE E | 600 | 1999 - 2002 | REAR - R |
| HUSABERG | FE S | 600 | 1999 - 2003 | REAR - R |
| KTM | GS | 600 | 1993 | REAR - R |
| KTM | LC4 ENDURO | 600 | 1991 - 1992 | REAR - R |
| KTM | MX | 600 | 1990 - 1992 | REAR - R |
| KTM | LC4 SC SUPERCOMP | 620 | 1998 - 2004 | REAR - R |
| KTM | LC4 SUPERMOTO | 620 | 1999 - 2001 | REAR - R |
| KTM | LC4 SC SUPERCOMP | 625 | 2002 | REAR - R |
| KTM | LC4 SUPERMOTO | 625 | 2002 - 2004 | REAR - R |
| KTM | SMC | 625 | 2005 - 2008 | REAR - R |
| KTM | SXC | 625 | 2003 - 2008 | REAR - L |
| KTM | LC4 ADVENTURE | 640 | 1998 - 2007 | REAR - R |
| KTM | LC4 ENDURO | 640 | 1999 - 2007 | REAR - R |
| KTM | LC4 SUPERMOTO | 640 | 1998 - 2007 | REAR - R |
| CCM | DS | 644 | 2002 - 2006 | REAR - R |
| CCM | R30 | 644 | 2002 - 2006 | REAR - R |
| HUSABERG | FE E | 650 | 2001 - 2008 | REAR - R |
| HUSABERG | FS C | 650 | 2001 - 2008 | REAR - L |
| HUSABERG | FS E | 650 | 2001 - 2004 | REAR - R |
| HUSABERG | FS E | 650 | 2005 - 2008 | REAR - L |
| HUSABERG | FX E | 650 | 2001 - 2005 | REAR - R |
| KTM | SMC | 660 | 2003 - 2007 | REAR - R |
WRS product image is illustrative; the supplied item follows the BRAKING part number and specifications above.
Share this Product
More from this collection
RIZOMA
"Adjustable Plus" Brake lever
$178.80
RIZOMA
"Adjustable Plus" Brake lever
$178.80