RIZOMA
"Adjustable Plus" Brake lever
$178.80
BRAKING
BRAKING STX05 Brake Rotor
Can’t find the part or product you need?
Send us a product link, photo, part number, drawing or specification. We can help source products across Taiwan, Hong Kong and Mainland China.
Request Product Sourcing →Customs duties, import taxes, VAT/GST, brokerage fees and other destination-country charges are not included unless explicitly stated otherwise.
BRAKING STX05 — Brake Rotors.
Sold individually. Left and right rotors are separate part numbers. Order the quantity required for your motorcycle.
Special-order item. Please confirm your exact model, year, brake caliper and wheel configuration before ordering.
| Outer diameter (mm) | 296 |
|---|---|
| Inner diameter (mm) | 62 |
| Braking band height (mm) | 35.75 |
| Thickness (mm) | 5 |
| Mounting holes | 6 |
| Bolt circle (mm) | 78 |
| Hole diameter (mm) | 6.5 |
| Offset (mm) | 17 |
Confirmed applications
| Make | Model | Displacement | Years | Position |
|---|---|---|---|---|
| HONDA | CBR F | 600 | 1999 - 2000 | FRONT - BOTH |
| HONDA | CROSSRUNNER | 800 | 2011 - 2014 | FRONT - BOTH |
| HONDA | VFR | 800 | 1998 - 2001 | FRONT - BOTH |
| HONDA | VFR V-TEC | 800 | 2002 - 2013 | FRONT - BOTH |
| HONDA | VFR V-TEC ABS | 800 | 2002 - 2013 | FRONT - BOTH |
| HONDA | CBR F | 900 | 2003 | FRONT - BOTH |
| HONDA | CBR RR | 900 | 1992 - 1993 | FRONT - BOTH |
| HONDA | XLV VARADERO | 1000 | 1999 - 2011 | FRONT - BOTH |
| HONDA | XLV VARADERO ABS | 1000 | 2004 - 2011 | FRONT - BOTH |
| HONDA | GL F6C VALKYRIE | 1500 | 1997 - 2003 | FRONT - BOTH |
| HONDA | GL GOLD WING | 1800 | 2001 - 2017 | FRONT - BOTH |
| HONDA | GOLD WING F6B | 1800 | 2013 - 2017 | FRONT - BOTH |
WRS product image is illustrative; the supplied item follows the BRAKING part number and specifications above.
Share this Product
More from this collection
RIZOMA
"Adjustable Plus" Brake lever
$178.80
RIZOMA
"Adjustable Plus" Brake lever
$178.80