RIZOMA
"Adjustable Plus" Brake lever
$178.80
NG BRAKES
NG BRAKES NG1057X Rear Brake Disc – ALFER VR
$70.89
Can’t find the part or product you need?
Send us a product link, photo, part number, drawing or specification. We can help source products across Taiwan, Hong Kong and Mainland China.
Request Product Sourcing →
INTERNATIONAL ORDERS
Customs duties, import taxes, VAT/GST, brokerage fees and other destination-country charges are not included unless explicitly stated otherwise.
NG BRAKES brake disc, reference 1057X.
Specifications
| Outer diameter (mm) | 220 |
|---|---|
| Inner diameter (mm) | 108 |
| Mounting holes | 6 |
| Hole diameter (mm) | 6.25 |
| Catalogue type code | S |
Compatible motorcycles
| Make | Model | cc | Years | Position | Side |
|---|---|---|---|---|---|
| ALFER | VR | 250 | 01/03 | Rear | L |
| ALFER | VR | 250 | 96/00 | Rear | L |
| ALFER | VR NO LIMITS | 250 | 01/03 | Rear | L |
| ALFER | VR NO LIMITS | 250 | 96/00 | Rear | L |
| CCM | CR 400 | 400 | 07/10 | Rear | R |
| CCM | DUAL SPORT SUPERMOTO | 644 | 03 | Rear | R |
| CCM | DUAL SPORT TRAIL | 644 | 03 | Rear | R |
| CCM | E S. MOTO / RS ROADSTER | 600 | 01/03 | Rear | R |
| CCM | E S. MOTO / RS ROADSTER | 600 | 99/00 | Rear | R |
| CCM | F-T35 FLAT TRACKER | 230 | 07/08 | Rear | R |
| CCM | FT-S | 710 | 07/09 | Rear | R |
| CCM | R | 450 | 07/08 | Rear | R |
| CCM | R | 600 | 99/00 | Rear | R |
| CCM | R EXCALIBUR | 400 | 03 | Rear | R |
| CCM | R45 | 644 | 07/09 | Rear | R |
| CCM | SR | 400 | 07/08 | Rear | R |
| ELECTRIC MOTION | ETREK | E | 17/20 | Rear | L |
| FACTORY BIKE | CHRONO SM | 50 | 02 | Rear | L |
| FACTORY BIKE | DESERT YR | 125 | 01 | Rear | |
| FACTORY BIKE | DESERT YR | 250 | 01 | Rear | |
| FACTORY BIKE | DESERT YR | 250 | 02/05 | Rear | R |
| FACTORY BIKE | YR | 50 | 00 | Rear | L |
| FACTORY BIKE | YR | 250 | 00 | Rear | L |
| FANTIC | CABALLERO XM | 125 | 95/99 | Rear | R |
| FANTIC | CABALLERO XM / EXTRA | 50 | 97/98 | Rear | R |
| FANTIC | GARY UNO | 50 | 97 | Rear | R |
| FANTIC | MOTARD 2T / TZ SM | 125 | 12 | Rear | R |
| FUTURE | EM - ESCAPE / EM - ETREK | E | 17 | Rear | R |
| GAS GAS | EC | 125 | 01/15 | Rear | |
| GAS GAS | EC | 125 | 98/00 | Rear | |
| GAS GAS | EC / EC NANBOLIN | 300 | 01/14 | Rear | |
| GAS GAS | EC / EC NANBOLIN | 300 | 99/00 | Rear | |
| GAS GAS | EC 2T / EC E 2T | 250 | 01/15 | Rear | |
| GAS GAS | EC 2T / EC E 2T | 250 | 96/00 | Rear | |
| GAS GAS | EC 2T CERVANTES REPLICA | 250 | 11/12 | Rear | R |
| GAS GAS | EC 2T RANGER | 300 | 18/20 | Rear | |
| GAS GAS | EC 2T SIX DAYS / RACING | 300 | 10/15 | Rear | |
| GAS GAS | EC 4T / SIX DAYS 2T | 250 | 10/11 | Rear | R |
| GAS GAS | EC 4T CAMÍ | 250 | 14/15 | Rear | R |
| GAS GAS | EC 4T RACING | 300 | 12/15 | Rear | |
| GAS GAS | EC 4T RACING / EC RACING | 250 | 12/15 | Rear | R |
| GAS GAS | EC E / F | 300 | 14/15 | Rear | |
| GAS GAS | EC ENDUCROSS | 200 | 01/09 | Rear | |
| GAS GAS | EC ENDUCROSS | 200 | 99/00 | Rear | |
| GAS GAS | EC F 4T RACING | 450 | 06/15 | Rear | |
| GAS GAS | EC F REPLICA CERVANTES | 450 | 13 | Rear | R |
| GAS GAS | EC FSR 4T | 515 | 08/09 | Rear | |
| GAS GAS | EC HOBBY | 200 | 08 | Rear | |
| GAS GAS | EC R GUILLAUME / FACTORY | 250 | 13 | Rear | R |
| GAS GAS | EC RACING | 125 | 12/15 | Rear | |
| GAS GAS | EC RACING 2T | 200 | 12/15 | Rear | |
| GAS GAS | EC RAID | 450 | 15 | Rear | R |
| GAS GAS | EC RANGER 2T | 200 | 19/20 | Rear | |
| GAS GAS | EC REPLICA FACTORY | 300 | 13 | Rear | R |
| GAS GAS | EC REPLICA GUILLAUME | 300 | 13 | Rear | R |
| GAS GAS | EC SIX DAYS 2T | 125 | 10/11 | Rear | |
| GAS GAS | EC SIX DAYS 2T | 200 | 10/11 | Rear | R |
| GAS GAS | ENDUCROSS EC FSE | 400 | 01/03 | Rear | |
| GAS GAS | ENDUCROSS EC FSE | 450 | 02/05 | Rear | |
| GAS GAS | ENDUCROSS HX / TT | 125 | 94/97 | Rear | |
| GAS GAS | ENDUCROSS TT | 250 | 95/98 | Rear | |
| GAS GAS | ENDUROCROSS TT | 80 | 94/98 | Rear | |
| GAS GAS | FSE EC 4T | 250 | 99/00 | Rear | |
| GAS GAS | FSE SM | 450 | 01/05 | Rear | |
| GAS GAS | MC | 125 | 01/08 | Rear | |
| GAS GAS | MC | 250 | 01/08 | Rear | |
| GAS GAS | MC | 250 | 98/00 | Rear | |
| GAS GAS | PAMPERA | 400 | 06/07 | Rear | R |
| GAS GAS | PAMPERA 4T | 125 | 07 | Rear | |
| GAS GAS | PAMPERA 4T | 450 | 07 | Rear | |
| GAS GAS | SM | 250 | 01/05 | Rear | |
| GAS GAS | SM | 125 | 01/07 | Rear | |
| GAS GAS | SM FSE | 400 | 01 | Rear | |
| GAS GAS | SM FSR | 450 | 07/08 | Rear | |
| GAS GAS | SM FSR | 515 | 08/09 | Rear | |
| PURSANG | E-TRACK 11 KW | E | 21/23 | Rear | R |
| RIEJU | MR RANGER | 200 | 22/24 | Rear | R |
| RIEJU | MR RANGER 300 | 300 | 20/25 | Rear | R |
Check the exact motorcycle model, year, brake position and part number before ordering. Special order; contact us to confirm availability and delivery time.
分享此商品
同系列更多商品
RIZOMA
"Adjustable Plus" Brake lever
$178.80
RIZOMA
"Adjustable Plus" Brake lever
$178.80