RIZOMA
"3D" Clutch lever
$225.00
Oberon Performance
Oberon Performance | Clutch Slave Cylinder CLU-4000
Can’t find the part or product you need?
Send us a product link, photo, part number, drawing or specification. We can help source products across Taiwan, Hong Kong and Mainland China.
Request Product Sourcing →Customs duties, import taxes, VAT/GST, brokerage fees and other destination-country charges are not included unless explicitly stated otherwise.
Clutch slave cylinder CLU-4000
Replaces (OEM part): 54832061044
Fits manufactures: GasGas, Husaberg, Husqvarna and KTM
Designed to improve the efficiency and looks of the original clutch slave cylinder. The internal piston design and seal have been drastically enhanced to prevent leaks and leave a smoother clutch action. CNC machined from 6000 series billet alloy for lightness, strength and eye-catching looks. Seven fantastic colours to choose from. Everything you need is included in the kit including full instructions and is ready to fit.
Our piston seals are manufactured from special compatible rubber which is frozen and then CNC machined with a 'U' profile which is specifically for hydraulic use, in addition the piston itself is guided by our unique piston guide to prevent wear and maintain correct alignment within the slave unit, and this ultimately gives a smoother lever action and prolongs product life.
This is a non serviceable part. Any service or rebuild should be via our factory here in the UK.
Specifications
- Alloy: Aluminium 6000 series
- Available Colours: Black, Blue, Gold, Orange, Red, Silver, Titanium
- Fasteners: Stainless Steel
- Fluid: Approved Manufacture Fluid Only
- Pack Quantity: 1
- Weight: 105g
- Banjo Thread Size: M10 x 1
Model Fitment
| Manufacture | Model | Year |
|---|---|---|
| GasGas | EX 450F | 2021 - 2022 |
| GasGas | MC 450F | 2021 - 2023 |
| Husaberg | FE250 | 2013 - 2014 |
| Husaberg | FE501 | 2013 - 2014 |
| Husaberg | TE250 | 2012 - 2014 |
| Husaberg | TE300 | 2012 - 2014 |
| Husqvarna | FC 450 | 2014 - 2017 |
| Husqvarna | FC 450 | 2022 - 2022 |
| Husqvarna | FE 450 | 2014 - 2016 |
| Husqvarna | FE 501 | 2014 - 2016 |
| Husqvarna | FE 501S | 2015 - 2016 |
| Husqvarna | FR 450 RALLY | 2017 - 2017 |
| Husqvarna | FS 450 | 2015 - 2017 |
| Husqvarna | FS 450 | 2022 - 2022 |
| Husqvarna | TC 250 | 2014 - 2016 |
| Husqvarna | TE 250 | 2011 - 2013 |
| Husqvarna | TE 250 | 2014 - 2016 |
| Husqvarna | TE 300 | 2014 - 2016 |
| KTM | 450 RALLY FACTORY REPLICA | 2015 - 2016 |
| KTM | 450 RALLY FACTORY REPLICA | 2017 - 2017 |
| KTM | 450 RALLY FACTORY REPLICA | 2019 - 2020 |
| KTM | 450 RALLY REPLICA | 2025 - 2025 |
| KTM | EXC 250 | 2006 - 2016 |
| KTM | EXC 250 FACTORY | 2011 - 2011 |
| KTM | EXC 250 FACTORY | 2015 - 2015 |
| KTM | EXC 250 SIX DAYS | 2006 - 2016 |
| KTM | EXC 300 | 2006 - 2008 |
| KTM | EXC 300 | 2009 - 2016 |
| KTM | EXC 300 SIX DAYS | 2006 - 2016 |
| KTM | EXC 400 | 2009 - 2011 |
| KTM | EXC 400 FACTORY | 2011 - 2011 |
| KTM | EXC 450 | 2009 - 2016 |
| KTM | EXC 450 FACTORY | 2010 - 2015 |
| KTM | EXC 450 SIX DAYS | 2009 - 2016 |
| KTM | EXC 450-R | 2008 - 2008 |
| KTM | EXC 500 | 2012 - 2016 |
| KTM | EXC 500 SIX DAYS | 2012 - 2016 |
| KTM | EXC 530 | 2009 - 2011 |
| KTM | EXC 530 FACTORY | 2011 - 2011 |
| KTM | EXC 530 SIX DAYS | 2009 - 2010 |
| KTM | EXC 530 SIX DAYS | 2011 - 2011 |
| KTM | EXC-E 300 | 2008 - 2008 |
| KTM | EXC-E 300 SIX DAYS | 2008 - 2010 |
| KTM | EXC-F 250 | 2006 - 2013 |
| KTM | EXC-F 250 SIX DAYS | 2008 - 2013 |
| KTM | EXC-F 450 | 2017 - 2025 |
| KTM | EXC-F 450 SIX DAYS | 2017 - 2025 |
| KTM | EXC-F 500 | 2017 - 2025 |
| KTM | EXC-F 500 SIX DAYS | 2017 - 2023 |
| KTM | EXC-R 530 | 2008 - 2008 |
| KTM | SMR 450 | 2013 - 2014 |
| KTM | SUPERMOTO 450 SMR | 2021 - 2024 |
| KTM | SX 250 | 2006 - 2016 |
| KTM | SX-F 250 | 2007 - 2012 |
| KTM | SX-F 450 | 2013 - 2015 |
| KTM | SX-F 450 | 2016 - 2023 |
| KTM | SX-F 450 FACTORY | 2013 - 2013 |
| KTM | SX-F 450 FACTORY EDITION | 2016 - 2018 |
| KTM | SXS-F 250 | 2006 - 2008 |
| KTM | XC 250 | 2006 - 2016 |
| KTM | XC 300 | 2006 - 2016 |
| KTM | XC-F 250 | 2007 - 2012 |
| KTM | XC-F 450 | 2010 - 2015 |
| KTM | XC-F 450 | 2016 - 2022 |
| KTM | XCF-W 500 | 2020 - 2020 |
| KTM | XCR-W 450 | 2008 - 2008 |
| KTM | XCR-W 530 | 2008 - 2008 |
| KTM | XC-W 250 | 2006 - 2016 |
| KTM | XC-W 300 | 2006 - 2016 |
| KTM | XC-W 300 SIX DAYS | 2014 - 2016 |
| KTM | XC-W 400 | 2009 - 2010 |
| KTM | XC-W 450 | 2009 - 2016 |
| KTM | XC-W 450 SIX DAYS | 2010 - 2011 |
| KTM | XC-W 500 | 2012 - 2016 |
| KTM | XC-W 530 | 2009 - 2010 |
| KTM | XC-W 530 SIX DAYS | 2010 - 2011 |
分享此商品
同系列更多商品
RIZOMA
"3D" Clutch lever
$225.00
RIZOMA
"Adjustable Plus" Clutch lever
$178.80
RIZOMA
"Adjustable Plus" Clutch lever
$178.80