RIZOMA
"Adjustable Plus" Brake lever
$178.80
BRAKING
BRAKING 780CM55 CM55 Brake Pad
Can’t find the part or product you need?
Send us a product link, photo, part number, drawing or specification. We can help source products across Taiwan, Hong Kong and Mainland China.
Request Product Sourcing →Customs duties, import taxes, VAT/GST, brokerage fees and other destination-country charges are not included unless explicitly stated otherwise.
BRAKING 780CM55 — CM55 Brake Pads.
One brake pad set for one caliper. A twin front-caliper installation requires two sets.
Special-order item. Please confirm your exact model, year, brake caliper and wheel configuration before ordering.
Confirmed applications
| Make | Model | Displacement | Years | Position |
|---|---|---|---|---|
| ZERO | DS E-BIKE | 2015 - 2023 | FRONT - BOTH | |
| ZERO | DSR E-BIKE | 2016 - 2020 | FRONT - BOTH | |
| ZERO | FX E-BIKE | 2016 - 2020 | FRONT - L | |
| ZERO | FXS E-BIKE | 2016 - 2020 | FRONT - L | |
| ZERO | S E-BIKE | 2015 - 2020 | FRONT - BOTH | |
| ZERO | SR E-BIKE | 2015 - 2020 | FRONT - BOTH | |
| BMW | C1 scooter | 125 | 2000 | FRONT - L |
| YAMAHA | DT X | 125 | 2005 - 2006 | FRONT - L |
| YAMAHA | DT X SM | 125 | 2005 | FRONT - L |
| BMW | C1 scooter | 200 | 2002 | FRONT - L |
| DUCATI | SCRAMBLER SIXTY 2 | 400 | 2016 - 2017 | FRONT - L |
| HARLEY D. | XG STREET | 500 | 2016 - 2018 | FRONT - L |
| HONDA | CB | 500 | 1997 - 2003 | FRONT - R |
| ROYAL ENFI | BULLET | 500 | 2009 - 2016 | FRONT - L |
| ROYAL ENFI | BULLET TRIALS | 500 | 2009 - 2016 | FRONT - L |
| ROYAL ENFI | CLASSIC | 500 | 2009 - 2015 | FRONT - L |
| ROYAL ENFI | CLASSIC | 500 | 2016 | FRONT - R |
| ROYAL ENFI | CONTINENTAL GT | 535 | 2014 - 2017 | FRONT - L |
| KTM | LC4 ADVENTURE | 640 | 2004 - 2007 | FRONT - BOTH |
| APRILIA | MOTO 6.5 | 650 | 1995 - 2002 | FRONT - L |
| APRILIA | PEGASO | 650 | 1997 - 2000 | FRONT - L |
| APRILIA | PEGASO I.E. | 650 | 2001 - 2004 | FRONT - L |
| APRILIA | PEGASO TRAIL | 650 | 2005 - 2008 | FRONT - L |
| BMW | F 650 | 650 | 1994 - 2001 | FRONT - L |
| BMW | F 650 CS | 650 | 2002 - 2007 | FRONT - L |
| BMW | F 650 GS | 650 | 2001 - 2007 | FRONT - L |
| BMW | F 650 GS ABS | 650 | 2001 - 2007 | FRONT - L |
| BMW | F 650 GS DAKAR | 650 | 1999 - 2007 | FRONT - L |
| BMW | F 650 ST | 650 | 1997 - 2001 | FRONT - L |
| BMW | G 650 GS | 650 | 2009 - 2016 | FRONT - L |
| BMW | G 650 GS SERTAO | 650 | 2012 - 2014 | FRONT - L |
| BMW | G 650 X CHALLENGE | 650 | 2007 - 2009 | FRONT - L |
| BMW | G 650 X COUNTRY | 650 | 2007 - 2009 | FRONT - L |
| CF MOTO | MT | 650 | 2019 - 2025 | FRONT - BOTH |
| CF MOTO | NK | 650 | 2021 - 2022 | FRONT - BOTH |
| HONDA | FX VIGOR | 650 | 1999 - 2003 | FRONT - L |
| HONDA | NTV DEAUVILLE | 650 | 1998 - 2001 | FRONT - BOTH |
| HONDA | NX DOMINATOR | 650 | 1997 - 2004 | FRONT - L |
| HONDA | NX DOMINATOR 34 HP | 650 | 1997 - 2002 | FRONT - L |
| HONDA | SLR | 650 | 1996 - 1999 | FRONT - L |
| HUSQVARNA | TR 650 STRADA | 650 | 2013 - 2014 | FRONT - L |
| HUSQVARNA | TR 650 TERRA | 650 | 2013 - 2014 | FRONT - L |
| MOTO MORIN | SEIEMMEZZO | 650 | 2020 - 2023 | FRONT - BOTH |
| MOTO MORIN | X-CAPE | 650 | 2020 - 2025 | FRONT - BOTH |
| ROYAL ENFI | CONTINENTAL GT | 650 | 2020 - 2024 | FRONT - L |
| ROYAL ENFI | INTERCEPTOR | 650 | 2020 - 2024 | FRONT - L |
| ROYAL ENFI | SHOTGUN | 650 | 2024 | FRONT - R |
| ROYAL ENFI | SUPER METEOR | 650 | 2023 - 2024 | FRONT - R |
| APRILIA | Tuareg | 660 | 2022 - 2024 | FRONT - BOTH |
| YAMAHA | XT R | 660 | 2004 - 2016 | FRONT - L |
| KTM | ENDURO R | 690 | 2008 - 2019 | FRONT - L |
| CF MOTO | MT | 700 | 2023 - 2024 | FRONT - BOTH |
| MOTO MORIN | X-CAPE | 700 | 2025 | FRONT - BOTH |
| HUSQVARNA | ENDURO | 701 | 2019 - 2024 | FRONT - L |
| HUSQVARNA | ENDURO LR | 701 | 2020 | FRONT - L |
| CAGIVA | ELEFANT | 750 | 1994 - 1995 | FRONT - L |
| HARLEY D. | XG STREET | 750 | 2016 - 2017 | FRONT - L |
| HARLEY D. | XG STREET ROD | 750 | 2018 - 2020 | FRONT - BOTH |
| BMW | F 650 GS | 800 | 2008 - 2012 | FRONT - R |
| BMW | F 650 GS ABS | 800 | 2008 - 2011 | FRONT - R |
| BMW | F 700 GS ABS | 800 | 2013 - 2018 | FRONT - BOTH |
| BMW | F 800 GS ABS | 800 | 2009 - 2018 | FRONT - BOTH |
| BMW | F 800 GS ABS | 800 | 2024 | FRONT - BOTH |
| BMW | F 800 GS ADVENTURE ABS | 800 | 2013 - 2018 | FRONT - BOTH |
| BMW | F 750 GS ABS | 850 | 2019 - 2023 | FRONT - BOTH |
| BMW | F 850 GS ABS | 850 | 2019 - 2023 | FRONT - BOTH |
| BMW | F 850 GS ADVENTURE ABS | 850 | 2019 - 2023 | FRONT - BOTH |
| BMW | F 900 GS | 900 | 2024 | FRONT - BOTH |
| BMW | F 900 GS ADVENTURE | 900 | 2024 | FRONT - BOTH |
| VOGE | VALICO DS | 900 | 2022 - 2025 | FRONT - BOTH |
| VOGE | VALICO DSX | 900 | 2022 - 2025 | FRONT - BOTH |
| MOTO GUZZI | BELLAGIO | 940 | 2007 - 2013 | FRONT - BOTH |
| KTM | LC8 ADVENTURE | 950 | 2002 - 2006 | FRONT - BOTH |
| KTM | LC8 ADVENTURE S | 950 | 2004 - 2006 | FRONT - BOTH |
| KTM | SUPER ENDURO R | 950 | 2006 - 2008 | FRONT - L |
| KTM | LC8 ADVENTURE ABS | 990 | 2006 - 2012 | FRONT - BOTH |
| KTM | LC8 ADVENTURE R | 990 | 2010 - 2012 | FRONT - BOTH |
| KTM | LC8 ADVENTURE S | 990 | 2006 - 2008 | FRONT - BOTH |
| APRILIA | ETV Capo Nord | 1000 | 2001 - 2007 | FRONT - BOTH |
| APRILIA | ETV CAPO NORD ABS | 1000 | 2001 - 2007 | FRONT - BOTH |
| DUCATI | GT | 1000 | 2006 - 2010 | FRONT - BOTH |
| DUCATI | GT TOURING | 1000 | 2009 | FRONT - BOTH |
| DUCATI | PAUL SMART LE | 1000 | 2006 - 2007 | FRONT - BOTH |
| DUCATI | SPORT | 1000 | 2006 - 2008 | FRONT - BOTH |
| DUCATI | SPORT S | 1000 | 2007 - 2009 | FRONT - BOTH |
| MOTO GUZZI | QUOTA IE | 1000 | 1995 - 1997 | FRONT - BOTH |
| MOTO GUZZI | QUOTA ES | 1100 | 1999 - 2001 | FRONT - BOTH |
| DUCATI | DIAVEL V4 | 1158 | 2022 - 2025 | REAR - L |
| DUCATI | X DIAVEL V4 | 1158 | 2025 | REAR - L |
| BMW | HP2 | 1200 | 2006 - 2009 | FRONT - L |
| BMW | R 1200 GS | 1200 | 2013 - 2014 | REAR - L |
| BMW | R 1200 GS - ABS | 1200 | 2013 - 2018 | REAR - L |
| BMW | R 1200 GS ADVENTURE | 1200 | 2014 | REAR - L |
| BMW | R 1200 GS ADVENTURE ABS | 1200 | 2015 - 2017 | REAR - L |
| BMW | R 1200 GS RALLYE | 1200 | 2017 - 2018 | REAR - L |
| BMW | R 1200 RS | 1200 | 2015 - 2020 | REAR - L |
| DUCATI | DIAVEL ABS | 1200 | 2011 - 2017 | REAR - L |
| DUCATI | DIAVEL AMG | 1200 | 2013 | REAR - L |
| DUCATI | DIAVEL CARBON ABS | 1200 | 2011 - 2017 | REAR - L |
| DUCATI | DIAVEL STRADA | 1200 | 2014 | REAR - L |
| INDIAN | SCOUT | 1200 | 2017 - 2023 | FRONT - L |
| INDIAN | SCOUT BOBBER | 1200 | 2017 - 2023 | FRONT - L |
| INDIAN | SCOUT BOBBER TWENTY | 1200 | 2017 - 2023 | FRONT - L |
| INDIAN | SCOUT ROGUE | 1200 | 2017 - 2023 | FRONT - L |
| MOTO MORIN | GRANPASSO | 1200 | 2008 - 2009 | FRONT - BOTH |
| BMW | R 1250 GS | 1250 | 2019 - 2023 | REAR - L |
| BMW | R 1250 GS ADVENTURE | 1250 | 2019 - 2021 | REAR - L |
| BMW | R 1250 GS ADVENTURE BREMBO CALIPER | 1250 | 2022 - 2024 | REAR - L |
| BMW | R 1250 GS ADVENTURE HAYES CALIPER | 1250 | 2022 - 2024 | REAR - L |
| BMW | R 1250 R | 1250 | 2019 - 2024 | REAR - L |
| BMW | R 1250 RS | 1250 | 2019 - 2024 | REAR - L |
| BMW | R 1250 RT | 1250 | 2019 - 2021 | REAR - L |
| BMW | R 1250 RT Brembo caliper | 1250 | 2022 - 2024 | REAR - L |
| BMW | R 1250 RT Hayes caliper | 1250 | 2022 - 2024 | REAR - L |
| BMW | R 1250 RT SPORT | 1250 | 2019 | REAR - L |
| DUCATI | DIAVEL 1260 | 1262 | 2019 - 2022 | REAR - L |
| DUCATI | DIAVEL 1260 S | 1262 | 2019 - 2022 | REAR - L |
| DUCATI | XDIAVEL ABS | 1262 | 2016 - 2018 | REAR - L |
| DUCATI | XDIAVEL S ABS | 1262 | 2016 - 2018 | REAR - L |
| BMW | K 1600 B | 1600 | 2017 - 2025 | REAR - L |
| BMW | K 1600 GRAND AMERICA | 1600 | 2018 - 2025 | REAR - L |
| BMW | K 1600 GT | 1600 | 2011 - 2020 | REAR - R |
| BMW | K 1600 GT | 1600 | 2021 - 2025 | REAR - L |
| BMW | K 1600 GTL | 1600 | 2011 - 2020 | REAR - R |
| BMW | K 1600 GTL | 1600 | 2021 - 2025 | REAR - L |
WRS product image is illustrative; the supplied item follows the BRAKING part number and specifications above.
分享此商品
同系列更多商品
RIZOMA
"Adjustable Plus" Brake lever
$178.80
RIZOMA
"Adjustable Plus" Brake lever
$178.80