RIZOMA
"3D" Clutch lever
$225.00
Rekluse
Rekluse RadisCX Clutch Pack Kit - 751-13086
Can’t find the part or product you need?
Send us a product link, photo, part number, drawing or specification. We can help source products across Taiwan, Hong Kong and Mainland China.
Request Product Sourcing →Customs duties, import taxes, VAT/GST, brokerage fees and other destination-country charges are not included unless explicitly stated otherwise.
An automatic clutch system that controls engagement according to engine speed while retaining manual operation of the clutch lever. Install and adjust the system following the instructions for this exact part number, including the required Free Play Gain checks.
Application
Rekluse RadisCX Clutch Pack Kit
Manufacturer part number: 751-13086
Confirmed applications
| Make | Model | Years |
|---|---|---|
| Gas Gas | EC 250 | 2021–2024 |
| Gas Gas | EC 250F | 2021–2024 |
| Gas Gas | EC 300 | 2021–2024 |
| Gas Gas | EC 350F | 2021–2024 |
| Gas Gas | EC 450F | 2024 |
| Gas Gas | EC 500F | 2024 |
| Gas Gas | ES 500 | 2024 |
| Gas Gas | EW 500F | 2024 |
| Gas Gas | EX 250 | 2022–2024 |
| Gas Gas | EX 300 | 2021–2024 |
| Gas Gas | EX 450F | 2021–2024 |
| Gas Gas | MC 250 | 2022–2024 |
| Gas Gas | MC 450F | 2021–2024 |
| Gas Gas | MC 450F BT | 2023 |
| Gas Gas | MC 450F Troy Lee Designs | 2022 |
| Gas Gas | XC 300 | 2021 |
| GPX | TSE300 | 2023 |
| Husaberg | FE250 | 2014 |
| Husaberg | FE350 | 2013–2014 |
| Husaberg | FE450 | 2013–2014 |
| Husaberg | FE501 | 2013–2014 |
| Husaberg | TE250 | 2013–2014 |
| Husaberg | TE300 | 2013–2014 |
| Husqvarna | FC450 | 2014–2024 |
| Husqvarna | FC450 Rockstar Edition | 2022 |
| Husqvarna | FE250 | 2014–2024 |
| Husqvarna | FE350 | 2014–2024 |
| Husqvarna | FE350 Rockstar Edition | 2021 |
| Husqvarna | FE350S | 2015–2024 |
| Husqvarna | FE450 | 2014–2024 |
| Husqvarna | FE501 | 2014–2024 |
| Husqvarna | FE501S | 2015–2024 |
| Husqvarna | FR450 RALLY | 2016–2022 |
| Husqvarna | FX450 | 2017–2024 |
| Husqvarna | TC250 | 2014–2024 |
| Husqvarna | TE250 | 2014–2019 |
| Husqvarna | TE250i | 2018–2024 |
| Husqvarna | TE300 | 2014–2019 |
| Husqvarna | TE300i | 2018–2024 |
| Husqvarna | TE300i Jarvis Edition | 2020 |
| Husqvarna | TE300i Rockstar Edition | 2021 |
| Husqvarna | TX300 | 2017–2019 |
| Husqvarna | TX300i | 2020–2024 |
| KTM | 250 EXC | 2013–2024 |
| KTM | 250 EXC FACTORY EDITION | 2015 |
| KTM | 250 EXC SIX DAYS | 2013–2024 |
| KTM | 250 EXC TPI | 2018 |
| KTM | 250 EXC-F | 2014–2024 |
| KTM | 250 EXC-F FACTORY EDITION | 2015 |
| KTM | 250 EXC-F SIX DAYS | 2014–2024 |
| KTM | 250 SX | 2013–2024 |
| KTM | 250 XC | 2013–2024 |
| KTM | 250 XC TPI | 2020–2022 |
| KTM | 250 XCF-W | 2014–2016 |
| KTM | 250 XC-W | 2013–2024 |
| KTM | 250 XC-W TPI | 2018–2020 |
| KTM | 300 EXC | 2013–2024 |
| KTM | 300 EXC ERZBERGRODEO | 2020–2022 |
| KTM | 300 EXC FACTORY EDITION | 2015 |
| KTM | 300 EXC Hardenduro | 2024 |
| KTM | 300 EXC SIX DAYS | 2013–2024 |
| KTM | 300 SX | 2023–2024 |
| KTM | 300 XC | 2013–2024 |
| KTM | 300 XC TPI | 2020–2022 |
| KTM | 300 XC-W | 2013–2024 |
| KTM | 300 XC-W Hardenduro | 2024 |
| KTM | 300 XC-W Six Days | 2014–2018 |
| KTM | 300 XC-W TPI | 2019–2022 |
| KTM | 300 XC-W TPI ERZBERGRODEO | 2020–2022 |
| KTM | 300 XC-W TPI SIX DAYS | 2019 |
| KTM | 350 EXC-F | 2012–2024 |
| KTM | 350 EXC-F FACTORY EDITION | 2015 |
| KTM | 350 EXC-F SIX DAYS | 2012–2024 |
| KTM | 350 Freeride | 2012–2013 |
| KTM | 350 XCF-W | 2012–2022 |
| KTM | 350 XCF-W Six Days | 2014–2016 |
| KTM | 350 XW-F | 2024 |
| KTM | 450 EXC | 2012–2016 |
| KTM | 450 EXC FACTORY EDITION | 2015 |
| KTM | 450 EXC Six Days | 2012–2018 |
| KTM | 450 EXC-F | 2017–2024 |
| KTM | 450 EXC-F SIX DAYS | 2017–2024 |
| KTM | 450 Rally Factory Replica | 2015–2016 |
| KTM | 450 SX-F | 2013–2024 |
| KTM | 450 SX-F Factory Edition | 2013–2023 |
| KTM | 450 XC-F | 2013–2024 |
| KTM | 450 XCF-W | 2024 |
| KTM | 450 XC-W | 2012–2017 |
| KTM | 500 EXC | 2012–2016 |
| KTM | 500 EXC Six Days | 2012–2016 |
| KTM | 500 EXC-F | 2017–2024 |
| KTM | 500 EXC-F SIX DAYS | 2017–2024 |
| KTM | 500 XC-W | 2012–2016 |
| KTM | 500 XW-F | 2024 |
Other model years require confirmation.
Availability: Special order. Please contact us to confirm current availability and lead time before ordering.
Product images may be representative. Confirm your exact model, model year and installed clutch system before ordering. Professional installation following Rekluse instructions is recommended.
Share this Product
More from this collection
RIZOMA
"3D" Clutch lever
$225.00
RIZOMA
"Adjustable Plus" Clutch lever
$178.80
RIZOMA
"Adjustable Plus" Clutch lever
$178.80