RIZOMA
"Adjustable Plus" Brake lever
$178.80
NG BRAKES
NG BRAKES NG1598 Front Brake Disc – H.D CRUISER FLHC 114 HERITAGE CLASSIC 1868cc (EUROPE - SOFTAIL)
$184.03
Can’t find the part or product you need?
Send us a product link, photo, part number, drawing or specification. We can help source products across Taiwan, Hong Kong and Mainland China.
Request Product Sourcing →
INTERNATIONAL ORDERS
Customs duties, import taxes, VAT/GST, brokerage fees and other destination-country charges are not included unless explicitly stated otherwise.
NG BRAKES brake disc, reference 1598.
Specifications
| Outer diameter (mm) | 300 |
|---|---|
| Inner diameter (mm) | 56.35 |
| Thickness (mm) | 5 |
| Mounting holes | 5 |
| Hole diameter (mm) | 8.25 |
| Catalogue type code | F00,0 |
Compatible motorcycles
| Make | Model | cc | Years | Position | Side |
|---|---|---|---|---|---|
| H.D CRUISER | FLHC 114 HERITAGE CLASSIC 1868cc (EUROPE - SOFTAIL) | 1868 | 25 | Front | L |
| H.D CRUISER | FLSB SPORT GLIDE (EUROPE) | 1745 | 18/19 | Front | L |
| H.D CRUISER | FLSB SPORT GLIDE (EUROPE) | 1745 | 20 | Front | L |
| H.D CRUISER | FLSB SPORT GLIDE (EUROPE) | 1745 | 21 | Front | L |
| H.D CRUISER | FXBR 117 BREAKOUT (1923c) (EUROPE - SOFTAIL) | 1923 | 23/25 | Front | L |
| H.D CRUISER | FXBRS BREAKOUT (EUROPE) | 1868 | 18/22 | Front | L |
| H.D CRUISER | LOW RIDER S (EUROPE) | 1868 | 19 | Front | R/L |
| H.D CRUISER | SOFTAIL BREAKOUT (EUROPE) | 1745 | 18/19 | Front | L |
| H.D CRUISER | SOFTAIL FAT BOB (EUROPE) | 1690 | 14/15 | Front | L |
| H.D CRUISER | SOFTAIL FAT BOB (EUROPE) | 1690 | 16 | Front | L |
| H.D CRUISER | SOFTAIL FAT BOB (EUROPE) | 1745 | 18 | Front | L |
| H.D CRUISER | SOFTAIL FAT BOB (EUROPE) | 1868 | 18/21 | Front | R/L |
| H.D CRUISER | SOFTAIL FAT BOY SPECIAL (EUROPE) | 1690 | 12/17 | Front | L |
| H.D CRUISER | SOFTAIL FLFBS 114 FAT BOY 1868cc (EUROPE) | 1868 | 21/25 | Front | L |
| H.D CRUISER | SOFTAIL FLS / FLSS SLIM S (EUROPE) | 1800 | 15/17 | Front | L |
| H.D CRUISER | SOFTAIL FLS SOFTAIL SLIM (EUROPE) | 1690 | 15 | Front | L |
| H.D CRUISER | SOFTAIL FLS SOFTAIL SLIM (EUROPE) | 1690 | 16/17 | Front | L |
| H.D CRUISER | SOFTAIL FLSL / FLDE DELUXE (EUROPE) | 1745 | 18 | Front | L |
| H.D CRUISER | SOFTAIL FLSL SOFTAIL SLIM (EUROPE) | 1745 | 18/21 | Front | L |
| H.D CRUISER | SOFTAIL FLSTBS FAT BOY (EUROPE) | 1800 | 15/16 | Front | L |
| H.D CRUISER | SOFTAIL FLSTC HERITAGE CLASSIC (EUROPE) | 1690 | 16 | Front | L |
| H.D CRUISER | SOFTAIL FLSTFBS FAT BOY S (EUROPE) | 1800 | 16/17 | Front | L |
| H.D CRUISER | SOFTAIL FLSTN SOFTAIL DELUXE (EUROPE) | 1690 | 15/17 | Front | L |
| H.D CRUISER | SOFTAIL FXBB STREET BOB (EUROPE) | 1868 | 21 | Front | L |
| H.D CRUISER | SOFTAIL FXDB STREET BOB (EUROPE) | 1690 | 14/15 | Front | L |
| H.D CRUISER | SOFTAIL FXDB STREET BOB (EUROPE) | 1690 | 16 | Front | L |
| H.D CRUISER | SOFTAIL FXDR FM 114 (EUROPE) | 1868 | 19/20 | Front | R/L |
| H.D CRUISER | SOFTAIL FXLR LOW RIDER (EUROPE) | 1745 | 18/20 | Front | L |
| H.D CRUISER | SOFTAIL FXSB BREAKOUT (EUROPE) | 1690 | 13/17 | Front | L |
| H.D CRUISER | SOFTAIL FXSTBI DELUXE (EUROPE) | 1745 | 18/20 | Front | L |
| H.D CRUISER | SOFTAIL FXSTBI FAT BOB (EUROPE) | 1745 | 19/20 | Front | R/L |
| H.D CRUISER | SOFTAIL FXSTBI FAT BOY (EUROPE) | 1745 | 18 | Front | L |
| H.D CRUISER | SOFTAIL FXSTBI FAT BOY (EUROPE) | 1745 | 21 | Front | L |
| H.D CRUISER | SOFTAIL FXSTBI STREET BOB (EUROPE) | 1745 | 18/20 | Front | L |
| H.D CRUISER | SOFTAIL FXTS STANDARD (EUROPE) | 1745 | 21 | Front | L |
| H.D CRUISER | SOFTAIL HERITAGE CLASSIC (EUROPE) | 1690 | 14/15 | Front | L |
| H.D CRUISER | SOFTAIL HERITAGE CLASSIC (EUROPE) | 1868 | 18/21 | Front | L |
| H.D CRUISER | SOFTAIL HERITATGE CLASSIC (EUROPE) | 1745 | 18/19 | Front | L |
| H.D CRUISER | SOFTAIL SOFTAIL BREAKOUT (EUROPE) | 1690 | 17 | Front | L |
| H.D CRUISER | SOFTAIL SOFTAIL DELUXE (EUROPE) | 1690 | 15 | Front | L |
| H.D CRUISER | SOFTAIL SOFTAIL DELUXE (EUROPE) | 1690 | 16/17 | Front | L |
| H.D DYNA | DYNA FXDB STREET BOB | 1584 | 09/17 | Front | L |
| H.D DYNA | DYNA FXDB STREET BOB SPOKE WHEELS | 1690 | 04/17 | Front | L |
| H.D DYNA | DYNA FXDF FAT BOB | 1690 | 02/17 | Front | R/L |
| H.D DYNA | DYNA FXDLI LOW RIDER ALUMINIUM WHEELS | 1690 | 08/14 | Front | R/L |
| H.D DYNA | DYNA FXDWG WIDE GLIDE | 1690 | 14/17 | Front | L |
| H.D DYNA | DYNA FXDWGI WIDE GLIDE | 1450 | 06 | Front | L |
| H.D DYNA | DYNA SUPER GLIDE FXDC CUSTOM | 1584 | 08/14 | Front | L |
| H.D DYNA | FXDL LOW RIDER SPOKE WHEELS | 1584 | 08 | Front | L |
| H.D SPORTSTER | SPORTSTER CUSTOM (EEUU & ASIA) | 1200 | 15/20 | Front | L |
| H.D SPORTSTER | SPORTSTER FORTY EIGHT SPECIAL (EEUU & ASIA) | 1200 | 18/20 | Front | L |
| H.D SPORTSTER | SPORTSTER FORTY-EIGHT (EEUU & ASIA) | 1200 | 18/20 | Front | L |
| H.D SPORTSTER | SPORTSTER IRON TM (EEUU & ASIA) | 1200 | 18/20 | Front | L |
| H.D SPORTSTER | SPORTSTER IRON TM NS (EEUU & ASIA) | 1200 | 20 | Front | L |
| H.D SPORTSTER | SPORTSTER ROADSTER TM (EEUU & ASIA) | 1200 | 16/20 | Front | R/L |
| H.D SPORTSTER | SPORTSTER SUPERLOW / SUPERLOW T (EEUU & ASIA) | 1200 | 14/20 | Front | L |
| H.D SPORTSTER | SPORTSTER XL C CUSTOM (EEUU & ASIA) | 1200 | 14/16 | Front | L |
| H.D SPORTSTER | SPORTSTER XL C CUSTOM (EEUU & ASIA) | 1200 | 17/19 | Front | L |
| H.D SPORTSTER | SPORTSTER XL CX ROADSTER (EEUU & ASIA) | 1200 | 16/20 | Front | R/L |
| H.D SPORTSTER | SPORTSTER XL FORTY EIGHT (EEUU & ASIA) | 1200 | 14/17 | Front | L |
| H.D SPORTSTER | SPORTSTER XL FORTY EIGHT SPECIAL (EEUU & ASIA) | 1200 | 20 | Front | L |
| H.D SPORTSTER | SPORTSTER XL L LOW (EEUU & ASIA) | 883 | 14/17 | Front | L |
| H.D SPORTSTER | SPORTSTER XL L SUPERLOW (EEUU & ASIA) | 883 | 18/20 | Front | L |
| H.D SPORTSTER | SPORTSTER XL L SUPERLOW, ALU. WHEELS (EEUU & ASIA) | 883 | 14 | Front | L |
| H.D SPORTSTER | SPORTSTER XL N IRON TM (EEUU & ASIA) | 883 | 18/20 | Front | L |
| H.D SPORTSTER | SPORTSTER XL N IRON, ALUMINIUM WHEELS (EEUU & ASIA) | 883 | 14/16 | Front | L |
| H.D SPORTSTER | SPORTSTER XL ROADSTER (EEUU & ASIA) | 883 | 14/15 | Front | L |
| H.D SPORTSTER | SPORTSTER XL SEVENTY TWO (EEUU & ASIA) | 1200 | 16/17 | Front | L |
| H.D SPORTSTER | SPORTSTER XL T SUPER LOW (EEUU & ASIA) | 1200 | 14/18 | Front | L |
| H.D SPORTSTER | SPORTSTER XL V SEVENTY TWO (EEUU & ASIA) | 1200 | 14/16 | Front | L |
| H.D SPORTSTER | SPORTSTER XL X FORTY EIGHT (EEUU & ASIA) | 1200 | 14/16 | Front | L |
| H.D SPORTSTER | SPORTSTER XL X FORTY EIGHT (EEUU & ASIA) | 1200 | 17/20 | Front | L |
| H.D TOURING | CVO FLHTCUSE ULTRA CLASSIC ELECTRA (EUROPE) | 1801 | 09/13 | Front | R/L |
| H.D TOURING | CVO GLIDE BREAKOUT (EUROPE) | 1801 | 13 | Front | R/L |
| H.D TOURING | CVO GLIDE FLHXSE STREET (EUROPE) | 1801 | 10/11 | Front | R/L |
| H.D TOURING | CVO GLIDE LIMITED (EUROPE) | 1801 | 14 | Front | R/L |
| H.D TOURING | CVO GLIDE PRO STREET BREAKOUT (EUROPE) | 1801 | 14 | Front | R/L |
| H.D TOURING | CVO GLIDE ROAD GLIDE ULTRA (EUROPE) | 1801 | 11 | Front | R/L |
| H.D TOURING | CVO GLIDE SOFTAIL DELUXE (EUROPE) | 1801 | 14/15 | Front | R/L |
| H.D TOURING | CVO GLIDE STREET (EUROPE) | 1801 | 10/11 | Front | R/L |
| H.D TOURING | FLHXSE CVO GLIDE STREET (EUROPE) | 1923 | 17/21 | Front | R/L |
| H.D TOURING | FLHXSE CVO STREET GLIDE (EUROPE) | 1923 | 18 | Front | R/L |
| H.D TOURING | FLTRXSE CVO ROAD GLIDE (EUROPE) | 1923 | 18/19 | Front | R/L |
| H.D TOURING | TOURING ELECTRA GLIDE FLHTCU ULTRA CLASSIC (EUROPE) | 1450 | 08/13 | Front | R/L |
| H.D TOURING | TOURING FLHP ELECTRA GLIDE POLICE (EUROPE) | 1690 | 09/11 | Front | R/L |
| H.D TOURING | TOURING FLHP ELECTRA ROAD KING POLICE (EUROPE) | 1690 | 10/11 | Front | R/L |
| H.D TOURING | TOURING FLHR / I ROAD KING (EUROPE) | 1584 | 08/10 | Front | R/L |
| H.D TOURING | TOURING FLHR ROAD KING (EUROPE) | 1745 | 18 | Front | R/L |
| H.D TOURING | TOURING FLHR ROAD KING (EUROPE) | 1868 | 21 | Front | R/L |
| H.D TOURING | TOURING FLHRC ROAD KING CLASSIC (EUROPE) | 1584 | 08/13 | Front | R/L |
| H.D TOURING | TOURING FLHRC ROAD KING CLASSIC (EUROPE) | 1690 | 13/16 | Front | R/L |
| H.D TOURING | TOURING FLHRC ROAD KING CLASSIC (EUROPE) | 1745 | 17/18 | Front | R/L |
| H.D TOURING | TOURING FLHRXS KING SPECIAL (EUROPE) | 1745 | 18 | Front | R/L |
| H.D TOURING | TOURING FLHT/I ELECTRA GLIDE STANDARD (EUROPE) | 1584 | 08/13 | Front | R/L |
| H.D TOURING | TOURING FLHT/I ELECTRA GLIDE ULTRA CLASSIC (EUROPE) | 1584 | 08/13 | Front | R/L |
| H.D TOURING | TOURING FLHTCUSE ULTRA CLASSIC BLK ELECTRA GLIDE (EUROPE) | 1801 | 08/13 | Front | R/L |
| H.D TOURING | TOURING FLHTK ELECTRA GLIDE LIMITED (EUROPE) | 1690 | 10/13 | Front | R/L |
| H.D TOURING | TOURING FLHTK ELECTRA ULTRA LIMITED GLIDE (EUROPE) | 1690 | 10/11 | Front | R/L |
| H.D TOURING | TOURING FLHX STREET GLIDE (EUROPE) | 1584 | 08/13 | Front | R/L |
| H.D TOURING | TOURING FLHX STREET GLIDE (EUROPE) | 1690 | 08/13 | Front | R/L |
| H.D TOURING | TOURING FLHX STREET GLIDE SPECIAL (EUROPE) | 1745 | 18 | Front | R/L |
| H.D TOURING | TOURING FLHXS STREET GLIDE SPECIAL (EUROPE) | 1745 | 18 | Front | R/L |
| H.D TOURING | TOURING FLTR / I ROAD GLIDE (EUROPE) | 1584 | 08/09 | Front | R/L |
| H.D TOURING | TOURING FLTRU ROAD GLIDE ULTRA (EUROPE) | 1690 | 11 | Front | R/L |
| H.D TOURING | TOURING FLTRUSE EAGLE ROAD GLIDE (EUROPE) | 1690 | 11 | Front | R/L |
| H.D TOURING | TOURING FLTRX ROAD GLIDE CUSTOM (EUROPE) | 1690 | 10/13 | Front | R/L |
| H.D TOURING | TOURING FLTRXS ROAD GLIDE SPECIAL (EUROPE) | 1745 | 18 | Front | R/L |
| H.D TOURING | TOURING FLXRC ROAD KING SPECIAL (EUROPE) | 1745 | 17 | Front | R/L |
| H.D TOURING | TOURING ROAD KING SPECIAL (EUROPE) | 1745 | 18/19 | Front | R/L |
| H.D TRIKE | TRIKE FLHTCUTG ULTRA CLASSIC (EUROPE) | 1690 | 14/15 | Front | R/L |
| H.D TRIKE | TRIKE FLRT FREEWHEELER (EUROPE) | 1690 | 15-> | Front | R/L |
| H.D TRIKE | TRIKE FLRT FREEWHEELER (EUROPE) | 1745 | 17/18 | Front | R/L |
| H.D TRIKE | TRIKE FREEWHEELER (EUROPE) | 1868 | 19/21 | Front | R/L |
| H.D TRIKE | TRIKE TRI GLIDE ULTRA (EUROPE) | 1868 | 16/21 | Front | R/L |
Check the exact motorcycle model, year, brake position and part number before ordering. Special order; contact us to confirm availability and delivery time.
Share this Product
More from this collection
RIZOMA
"Adjustable Plus" Brake lever
$178.80
RIZOMA
"Adjustable Plus" Brake lever
$178.80