RIZOMA
"Adjustable Plus" Brake lever
$178.80
GALFER
GALFER FD291G1396R G1396R Sintered Racing Brake Pads 63.9 x 42 x 9.5 mm
Can’t find the part or product you need?
Send us a product link, photo, part number, drawing or specification. We can help source products across Taiwan, Hong Kong and Mainland China.
Request Product Sourcing →Customs duties, import taxes, VAT/GST, brokerage fees and other destination-country charges are not included unless explicitly stated otherwise.
GALFER FD291G1396R G1396R sintered racing off-road brake pads provide controlled braking for the applications below.
- Compound: G1396R sintered racing off-road.
- Pad dimensions: 63.9 x 42.0 x 9.5 mm.
- Sold as one brake pad set for one caliper. Brake rotor and caliper are not included. Order a separate set for each caliper being serviced.
For further details, please contact customer service.
Applications
Confirm the exact model, year and installation position before ordering. For applications without a listed year, please contact customer service to confirm compatibility. Open-ended year ranges are shown as supplied by GALFER.
| Make | Model | Displacement (cc) | Years | Installation position |
|---|---|---|---|---|
| AJP | PR 7 ADVENTURE 600 | 600 | 2024 - | Rear brake |
| AJP | PR 7 ADVENTURE 650 | 650 | 2020 - | Rear brake |
| BENELLI | BX 449 | 449 | 2007 - | Rear brake |
| BMW | G 450 X | 450 | 2008 - | Rear brake |
| BMW | SPORT ENDURO 450 | 450 | 2008 - | Rear brake |
| DUCATI | DESMO 450 MX | 450 | 2024 - | Rear brake |
| GAS GAS | EC 250 | 250 | 2021 - | Rear brake |
| GAS GAS | EC 250 F | 250 | 2021 - | Rear brake |
| GAS GAS | EC 300 | 300 | 2021 - | Rear brake |
| GAS GAS | EC 350 F | 350 | 2021 - | Rear brake |
| GAS GAS | EC 450 F | 450 | 2024 - | Rear brake |
| GAS GAS | EC 500 F | 500 | 2024 - | Rear brake |
| GAS GAS | MC 125 | 125 | 2021 - | Rear brake |
| GAS GAS | MC 250 | 250 | 2021 - | Rear brake |
| GAS GAS | MC 250 F | 250 | 2021 - | Rear brake |
| GAS GAS | MC 350 F | 350 | 2021 - | Rear brake |
| GAS GAS | MC 450 F | 450 | 2021 - | Rear brake |
| GAS GAS | MC 65 | 65 | 2025 - | Front brake |
| GAS GAS | MC 65 | 65 | 2023 - 2024 | Rear brake |
| GAS GAS | MC 65 | 65 | 2025 - | Rear brake |
| GAS GAS | MC 65 | 65 | 2023 - 2024 | Front brake |
| GAS GAS | MC 85 | 85 | 2021 - | Rear brake |
| GAS GAS | MC 85 17/14 | 85 | 2022 - 2023 | Rear brake |
| GAS GAS | MC 85 19/16 | 85 | 2021 - | Rear brake |
| HUSABERG | 125 TE | 125 | 2011 - | Rear brake |
| HUSABERG | 250 FE | 250 | 2013 - | Rear brake |
| HUSABERG | 250 TE | 250 | 2011 - | Rear brake |
| HUSABERG | 300 TE | 300 | 2011 - | Rear brake |
| HUSABERG | 350 FE | 350 | 2013 - | Rear brake |
| HUSABERG | 390 FE | 390 | 2010 - 2015 | Rear brake |
| HUSABERG | 450 FE | 450 | 2012 - | Rear brake |
| HUSABERG | 450 FX | 450 | 2010 - | Rear brake |
| HUSABERG | 501 FE | 501 | 2013 - | Rear brake |
| HUSABERG | 570 FE | 570 | 2009 - | Rear brake |
| HUSABERG | 570 FS | 570 | 2010 - | Rear brake |
| HUSQVARNA | 125 CR | 125 | 2005 - | Rear brake |
| HUSQVARNA | 125 CR | 125 | 2004 - 2004 | Rear brake |
| HUSQVARNA | 125 TC | 125 | 2014 - | Rear brake |
| HUSQVARNA | 125 TE | 125 | 2014 - 2017 | Rear brake |
| HUSQVARNA | 125 TE | 125 | 2021 - | Rear brake |
| HUSQVARNA | 125 TX | 125 | 2018 - | Rear brake |
| HUSQVARNA | 125 WR | 125 | 2006 - | Rear brake |
| HUSQVARNA | 150 TE | 150 | 2022 - | Rear brake |
| HUSQVARNA | 250 CR | 250 | 2004 - 2004 | Rear brake |
| HUSQVARNA | 250 CR | 250 | 2005 - | Rear brake |
| HUSQVARNA | 250 FC | 250 | 2014 - | Rear brake |
| HUSQVARNA | 250 FE | 250 | 2014 - | Rear brake |
| HUSQVARNA | 250 i TE | 250 | 2017 - | Rear brake |
| HUSQVARNA | 250 TC | 250 | 2005 - 2013 | Rear brake |
| HUSQVARNA | 250 TC | 250 | 2004 - 2004 | Rear brake |
| HUSQVARNA | 250 TC | 250 | 2014 - | Rear brake |
| HUSQVARNA | 250 TE | 250 | 2014 - 2016 | Rear brake |
| HUSQVARNA | 250 TE | 250 | 2005 - | Rear brake |
| HUSQVARNA | 250 TE R | 250 | 2013 - 2013 | Rear brake |
| HUSQVARNA | 300 i TE | 300 | 2017 - | Rear brake |
| HUSQVARNA | 300 TE | 300 | 2014 - 2016 | Rear brake |
| HUSQVARNA | 300 WR | 300 | 2009 - | Rear brake |
| HUSQVARNA | 310 TE | 310 | 2009 - | Rear brake |
| HUSQVARNA | 310 TE R | 310 | 2013 - | Rear brake |
| HUSQVARNA | 350 FC | 350 | 2014 - | Rear brake |
| HUSQVARNA | 350 FE | 350 | 2014 - | Rear brake |
| HUSQVARNA | 449 TE | 449 | 2011 - | Rear brake |
| HUSQVARNA | 450 FC | 450 | 2014 - | Rear brake |
| HUSQVARNA | 450 FE | 450 | 2014 - | Rear brake |
| HUSQVARNA | 450 FS | 450 | 2017 - | Rear brake |
| HUSQVARNA | 450 SM | 450 | 2020 - | Rear brake |
| HUSQVARNA | 450 SM / RR | 450 | 2006 - | Rear brake |
| HUSQVARNA | 450 TC | 450 | 2005 - | Rear brake |
| HUSQVARNA | 450 TE | 450 | 2005 - | Rear brake |
| HUSQVARNA | 501 FE | 501 | 2014 - | Rear brake |
| HUSQVARNA | 510 SM R | 510 | 2006 - | Rear brake |
| HUSQVARNA | 510 TC | 510 | 2005 - | Rear brake |
| HUSQVARNA | 510 TC | 510 | 2004 - 2004 | Rear brake |
| HUSQVARNA | 510 TE | 510 | 2005 - | Rear brake |
| HUSQVARNA | 530 RR | 530 | 2009 - | Rear brake |
| HUSQVARNA | 630 SMR | 630 | 2006 - | Rear brake |
| HUSQVARNA | 65 TC | 65 | 2023 - 2024 | Rear brake |
| HUSQVARNA | 65 TC | 65 | 2025 - | Front brake |
| HUSQVARNA | 65 TC | 65 | 2023 - 2024 | Front brake |
| HUSQVARNA | 65 TC | 65 | 2025 - | Rear brake |
| HUSQVARNA | 85 TC 17/14 | 85 | 2021 - 2023 | Rear brake |
| HUSQVARNA | 85 TC 19/16 | 85 | 2021 - 2023 | Rear brake |
| HUSQVARNA | SMR 449 | 450 | 2011 - | Rear brake |
| HUSQVARNA | SMR 511 | 511 | 2011 - | Rear brake |
| HUSQVARNA | STR 650 CRC | 650 | 2007 - | Rear brake |
| HUSQVARNA | TC 449 | 450 | 2011 - | Rear brake |
| HUSQVARNA | TE 449 | 450 | 2011 - | Rear brake |
| HUSQVARNA | TE 511 | 511 | 2011 - | Rear brake |
| KAWASAKI | KX 450 | 450 | 2024 - | Rear brake |
| KTM | 125 EXC | 125 | 2004 - | Rear brake |
| KTM | 125 SX | 125 | 2015 - 2023 | Rear brake |
| KTM | 125 SX | 125 | 2004 - 2014 | Rear brake |
| KTM | 125 XC-W | 125 | 2019 - | Rear brake |
| KTM | 144 SX | 144 | 2008 - | Rear brake |
| KTM | 150 EXC TPI | 150 | 2021 - 2023 | Rear brake |
| KTM | 150 SX | 150 | 2019 - | Rear brake |
| KTM | 150 XC | 150 | 2015 - | Rear brake |
| KTM | 150 XC | 150 | 2010 - 2014 | Rear brake |
| KTM | 150 XC-W | 150 | 2019 - | Rear brake |
| KTM | 200 EXC | 200 | 2004 - | Rear brake |
| KTM | 200 SX | 200 | 2004 - | Rear brake |
| KTM | 250 F | 250 | 2006 - | Rear brake |
| KTM | 250 EXC - F | 250 | 2015 - 2023 | Rear brake |
| KTM | 250 EXC - TPI / SIX DAYS | 250 | 2017 - 2023 | Rear brake |
| KTM | 250 EXC / 4T | 250 | 2004 - | Rear brake |
| KTM | 250 SX | 250 | 2003 - 2023 | Rear brake |
| KTM | 250 SX F | 250 | 2015 - 2023 | Rear brake |
| KTM | 250 XC / F / W | 250 | 2006 - 2014 | Rear brake |
| KTM | 250 XC / F / W | 250 | 2015 - | Rear brake |
| KTM | 300 EXC | 300 | 2004 - | Rear brake |
| KTM | 300 EXC - E | 300 | 2008 - | Rear brake |
| KTM | 300 EXC - F / SIX DAYS | 300 | 2019 - 2022 | Rear brake |
| KTM | 300 EXC - TPI / SIX DAYS | 300 | 2019 - 2023 | Rear brake |
| KTM | 300 MXC | 300 | 2004 - | Rear brake |
| KTM | 300 SX | 300 | 2023 - 2023 | Rear brake |
| KTM | 300 XC / W | 300 | 2006 - | Rear brake |
| KTM | 350 EXC - F | 350 | 2012 - 2023 | Rear brake |
| KTM | 350 SX F | 350 | 2011 - 2023 | Rear brake |
| KTM | 350 SX FACTORY | 350 | 2010 - | Rear brake |
| KTM | 350 XC F | 350 | 2011 - | Rear brake |
| KTM | 400 EXC | 400 | 2004 - | Rear brake |
| KTM | 450 EXC | 450 | 2004 - | Rear brake |
| KTM | 450 EXC - F / SIX DAYS | 450 | 2017 - | Rear brake |
| KTM | 450 EXC - R | 450 | 2008 - | Rear brake |
| KTM | 450 MXC | 450 | 2004 - | Rear brake |
| KTM | 450 RALLY FACTORY REPLICA | 450 | 2011 - 2018 | Rear brake |
| KTM | 450 SMR | 450 | 2021 - 2023 | Rear brake |
| KTM | 450 SMR | 450 | 2007 - 2020 | Rear brake |
| KTM | 450 SX | 450 | 2003 - | Rear brake |
| KTM | 450 SXF | 450 | 2007 - 2023 | Rear brake |
| KTM | 450 SXF FACTORY | 450 | 2018 - 2023 | Rear brake |
| KTM | 450 XC | 450 | 2006 - | Rear brake |
| KTM | 450 XC SIX DAYS | 450 | 2010 - | Rear brake |
| KTM | 500 EXC | 500 | 2014 - | Rear brake |
| KTM | 500 EXC - F / SIX DAYS | 500 | 2017 - 2023 | Rear brake |
| KTM | 505 SX | 505 | 2007 - | Rear brake |
| KTM | 525 EXC | 525 | 2004 - | Rear brake |
| KTM | 525 MXC | 525 | 2004 - | Rear brake |
| KTM | 525 SX | 525 | 2004 - | Rear brake |
| KTM | 530 EXC - R | 530 | 2008 - | Rear brake |
| KTM | 530 XC / W | 530 | 2008 - | Rear brake |
| KTM | 530 XC SIX DAYS | 530 | 2010 - | Rear brake |
| KTM | 560 SMR | 560 | 2007 - | Rear brake |
| KTM | 65 SX | 65 | 2023 - 2024 | Front brake |
| KTM | 65 SX | 65 | 2025 - | Front brake |
| KTM | 65 SX | 65 | 2023 - 2024 | Rear brake |
| KTM | 65 SX | 65 | 2025 - | Rear brake |
| KTM | 85 SX 17/14 19/16 | 85 | 2021 - | Rear brake |
| OSSA | ENDURO 300i | 300 | 2012 - | Rear brake |
| RIEJU | ADVENTURA RALLY 307 | 307 | 2025 - | Rear brake |
| RIEJU | ADVENTURA RALLY 307 R | 307 | 2025 - | Rear brake |
| RIEJU | MARATHON 250 | 250 | 2009 - | Rear brake |
| RIEJU | MARATHON 450 | 450 | 2009 - | Rear brake |
| SHERCO | 250 SE FACTORY | 250 | 2021 - | Rear brake |
| SHERCO | 250 SE FORK SACHS | 250 | 2014 - | Rear brake |
| SHERCO | 250 SE FORK WP/KYB | 250 | 2014 - | Rear brake |
| SHERCO | 250 SE RACING | 250 | 2021 - | Rear brake |
| SHERCO | 250 SE-R FORK SACHS | 250 | 2014 - | Rear brake |
| SHERCO | 250 SE-R FORK WP/KYB | 250 | 2014 - | Rear brake |
| SHERCO | 250 SEF FORK SACHS | 250 | 2014 - | Rear brake |
| SHERCO | 250 SEF FORK WP/KYB | 250 | 2014 - | Rear brake |
| SHERCO | 250 SEF-R FORK SACHS | 250 | 2014 - | Rear brake |
| SHERCO | 250 SEF-R FORK WP/KYB | 250 | 2014 - | Rear brake |
| SHERCO | 3.0 SEF-R ISDE | 300 | 2012 - | Rear brake |
| SHERCO | 3.0SEF-R ISDE | 300 | 2012 - | Rear brake |
| SHERCO | 300 SE FORK SACHS | 300 | 2014 - | Rear brake |
| SHERCO | 300 SE FORK WP/KYB | 300 | 2014 - | Rear brake |
| SHERCO | 300 SE MARIO ROMAN FACTORY | 300 | 2024 - | Rear brake |
| SHERCO | 300 SE-R FORK SACHS | 300 | 2014 - | Rear brake |
| SHERCO | 300 SE-R FORK WP/KYB | 300 | 2014 - | Rear brake |
| SHERCO | 300 SEF FORK SACHS | 300 | 2014 - | Rear brake |
| SHERCO | 300 SEF FORK WP/KYB | 300 | 2014 - | Rear brake |
| SHERCO | 300 SEF-R FORK SACHS | 300 | 2014 - | Rear brake |
| SHERCO | 300 SEF-R FORK WP/KYB | 300 | 2014 - | Rear brake |
| SHERCO | 4.5 SEF-R ISDE | 450 | 2015 - | Rear brake |
| SHERCO | 450 SEF FORK SACHS | 450 | 2015 - | Rear brake |
| SHERCO | 450 SEF FORK WP/KYB | 450 | 2015 - | Rear brake |
| SHERCO | 450 SEF-R FORK SACHS | 450 | 2015 - | Rear brake |
| SHERCO | 450 SEF-R FORK WP/KYB | 450 | 2015 - | Rear brake |
| SHERCO | SE 125 FACTORY | 125 | 2021 - | Rear brake |
| SHERCO | SE 2.5i | 250 | 2012 - 2013 | Rear brake |
| SHERCO | SE 3.0i | 300 | 2012 - 2013 | Rear brake |
| SHERCO | SE 4.5i | 450 | 2012 - 2013 | Rear brake |
| SHERCO | SE 5.1i | 510 | 2012 - 2013 | Rear brake |
| SHERCO | SE-R 2.5 ISDE | 250 | 2014 - | Rear brake |
| SHERCO | SE-R 3.0 ISDE | 300 | 2014 - | Rear brake |
| STARK | VARG EX | 2025 - | Rear brake | |
| STARK | VARG MX | 2022 - | Rear brake | |
| STARK | VARG SM | 2025 - | Rear brake | |
| SWM | FT 300 R | 300 | 2016 - | Rear brake |
| SWM | MC 250 S | 250 | 2016 - | Rear brake |
| SWM | MC 650 R | 650 | 2018 - | Rear brake |
| SWM | RS 300 R | 300 | 2016 - | Rear brake |
| SWM | RS 340 S | 340 | 2016 - | Rear brake |
| SWM | RS 500 R | 500 | 2016 - | Rear brake |
| SWM | SM 450 R | 450 | 2015 - | Rear brake |
| SWM | SM 500 R | 500 | 2016 - | Rear brake |
| T-RACE | T-RACE DIABOLICA | 2015 - | Rear brake | |
| TRIUMPH | TF 250 E | 250 | 2026 - | Rear brake |
| TRIUMPH | TF 250 X | 250 | 2024 - | Rear brake |
Caliper applications
| Caliper manufacturer | Caliper model | Installation position |
|---|---|---|
| BRAKTEC | OFF ROAD 1P | Rear brake |
| BREMBO OFF ROAD | XQ21390 | Rear brake |
Please confirm lead time with us before ordering. Professional installation is recommended.
Share this Product
More from this collection
RIZOMA
"Adjustable Plus" Brake lever
$178.80
RIZOMA
"Adjustable Plus" Brake lever
$178.80