HONDA
Akrapovic HONDA CBR 1000RR-R FIREBLADE / SP 2021 Slip-On Line (Carbon) S-H10SO24-APC
$828.36
$920.40
Constructed from race-proven materials: carbon fibre for the muffler sleeve and titanium for the end cap and link pipe,the racing–inspired design has a smaller sportier appearance and that exhilarating Akrapovič sound to heighten the senses. It is a simple plug-and-play installation with no remapping needed, and is designed for track use and markets where EC/ECE-type approval is not required. There are optional headers for improved torque and power, especially from the mid-range upwards.
If passenger footrests are removed optional aluminium or carbon fibre muffler bracket is needed.
THIS PRODUCT DOES NOT MEET EMISSION COMPLIANCE REQUIREMENTS FOR STREET OR HIGHWAY USE.
Technical data
| Unit | Stock | Akrapovič | Max gain | |
|---|---|---|---|---|
| Max. power | kW | 143.8 / 13200 rpm | 144.5 / 13200 rpm | + 1.1 / 3750 rpm |
| HP (m) | 195.5 / 13200 rpm | 196.4 / 13200 rpm | + 1.5 / 3750 rpm | |
| HP (i) | 192.9 / 13200 rpm | 193.8 / 13200 rpm | + 1.5 / 3750 rpm | |
| Max. torque | Nm | 109.7 / 12400 rpm | 110.0 / 12400 rpm | + 3.9 / 3350 rpm |
| lb-ft | 80.9 / 12400 rpm | 81.1 / 12400 rpm | + 2.9 / 3350 rpm | |
| Weight | kg | 3.2 | 1.7 | - 1.5 |
| lb | 6.9 | 3.7 | - 3.2 | |
| % | - 46.3 | |||
| Noise | dB | 96.3 / 5500 rpm | 104.5 / 5500 rpm | 8.2 |
| Inst. time | min | 30 |
measured with: