BMW
Akrapovic BMW S 1000 RR 2021 Slip-On Line (Carbon) S-B10SO10-ZC
Slip-Ons represent the first step in the exhaust system tuning process, and they offer a great balance between price and performance. Change the nature of your bike by adding more power, improved performance, and the unique Akrapovi sound. Everything packed in stylishly designed Slip-On exhaust systems. The result of taking design very seriously is a beautifully crafted exhaust system with plenty of carbon fibre parts. Race-proven materials.
If passenger footrests are removed optional carbon fibre muffler bracket is needed.
FITMENT NOTICE FOR US MARKET: Exhaust system fits on 2020 S 1000 RR US model. For2019 US models, see products listed under 2018 model year.
THIS PRODUCT DOES NOT MEET EMISSION COMPLIANCE REQUIREMENTS FOR STREET OR HIGHWAY USE.
Technical data
| Unit | Stock | Akrapovi | Max gain | |
|---|---|---|---|---|
| Max. power | kW | 148.5 / 13450 rpm | 149.2 / 13450 rpm | + 0.9 / 13550 rpm |
| HP (m) | 201.9 / 13450 rpm | 202.8 / 13450 rpm | + 1.2 / 13550 rpm | |
| HP (i) | 199.2 / 13450 rpm | 200.1 / 13450 rpm | + 1.1 / 13550 rpm | |
| Max. torque | Nm | 116.3 / 11250 rpm | 0.7 / 11200 rpm | + 0.9 / 2450 rpm |
| lb-ft | 85.8 / 11250 rpm | 0.5 / 11200 rpm | + 0.7 / 2450 rpm | |
| Weight | kg | 2.2 | 1.5 | - 0.7 |
| lb | 4.9 | 3.3 | - 1.6 | |
| % | - 31.8 | |||
| Noise | dB | 98 / 6750 rpm | 97.4 / 6750 rpm | -0.6 |
| Inst. time | min | 20 | ||
| ECU Remapping | No | |||
measured with: BMW S 1000 RR 2019