BMW
Akrapovic BMW S 1000 RR 2021 Optional Header (Titanium) E-B10E8
$1,726.38
Optional available headers from the finest titanium offer an upgrade to a full system when used with the Akrapovi Slip-Onexhaust system. Let your bike stand out with morepower, beautiful design, and the unique Akrapovi sound.
Optional headers fit also with Akrapovi standard (first fit) / BMW accessory Akrapovi silencer.
For perfect performance, throttle response and durability, special developed mapping is recommended.
FITMENT NOTICE FOR US MARKET:Optional headerfits on 2020 S 1000 RR US model. For 2019 US models, see products listed under 2018 model year.
THIS PRODUCT DOES NOT MEET EMISSION COMPLIANCE REQUIREMENTS FOR STREET OR HIGHWAY USE.
Technical data
| Unit | Stock | Akrapovi | Max gain | |
|---|---|---|---|---|
| Max. power | kW | 148.5 / 13400 rpm | 148.5 / 13400 rpm | + 7.7 / 8550 rpm |
| HP (m) | 201.9 / 13400 rpm | 201.9 / 13400 rpm | + 10.4 / 8550 rpm | |
| HP (i) | 199.2 / 13400 rpm | 199.2 / 13400 rpm | + 10.3 / 8550 rpm | |
| Max. torque | Nm | 116.3 / 11250 rpm | 121.0 / 9950 rpm | + 8.8 / 8450 rpm |
| lb-ft | 85.8 / 11250 rpm | 89.2 / 9950 rpm | + 6.5 / 8450 rpm | |
| Weight | kg | 8.6 | 2.2 | - 6.4 |
| lb | 19.0 | 4.9 | - 14.1 | |
| % | - 74.4 | |||
| Noise | dB | 98 / 6500 rpm | 107.9 / 6500 rpm | 9.9 |
| Inst. time | min | 180 | ||
| ECU Remapping | Recommended: For perfect performance, throttle response and durability, special developed mapping is recommended. | |||
measured with: BMW S 1000 RR 2019