APRILIA
Akrapovic APRILIA TUONO V4 2021 Evolution Line (Carbon) S-A10E8-RC
Akrapovi titanium Evolution systems are designed for riders that demandmaximum performancefrom their motorcycle. The systems aresignificantly lightercompared to the stock exhaust system and feature exceptional production quality, hi-tech materials, and of course increased engine performance combined with pureracing soundoutput. Perfect welds and a combination of racing materials like titanium and carbon fibre.
Passenger footrest has to be removed for installation.
For perfect performance, throttle response and durability special developed mapping from Dynojet is recommended. Please visit http://www.powercommander.com/powercommander.
Notice: when installing the evolution system on 2019 model year, check engine light may appear.
THIS PRODUCT DOES NOT MEET EMISSION COMPLIANCE REQUIREMENTS FOR STREET OR HIGHWAY USE.
Technical data
Unit | Stock | Akrapovi | Max gain | |
---|---|---|---|---|
Max. power | kW | 140.8 / 13400 rpm | 145.8 / 13500 rpm | + 5.2 / 13500 rpm |
HP (m) | 191.5 / 13400 rpm | 198.2 / 13500 rpm | + 7.1 / 13500 rpm | |
HP (i) | 188.9 / 13400 rpm | 195.5 / 13500 rpm | + 7.0 / 13500 rpm | |
Max. torque | Nm | 110.3 / 11250 rpm | 113.2 / 11130 rpm | + 3.0 / 10800 rpm |
lb-ft | 81.4 / 11250 rpm | 83.5 / 11130 rpm | + 2.2 / 10800 rpm | |
Weight | kg | 7.9 | 4.7 | - 3.2 |
lb | 17.4 | 10.4 | - 7.0 | |
% | - 40.5 | |||
Noise | dB | 100 / 6500 rpm | 102 / 6500 rpm | 2 |
Inst. time | min | 210 | ||
ECU Remapping | Recommended: For perfect performance, throttle response and durability, special developed mapping is recommended. |
measured with: Aprilia RSV4 2015