RIZOMA
"Adjustable Plus" Brake lever
$178.80
NG BRAKES
NG BRAKES NG715X Front / Rear Brake Disc – ELECTRIC MOTION EM SPORT / EM LITE
$85.00
Can’t find the part or product you need?
Send us a product link, photo, part number, drawing or specification. We can help source products across Taiwan, Hong Kong and Mainland China.
Request Product Sourcing →
INTERNATIONAL ORDERS
Customs duties, import taxes, VAT/GST, brokerage fees and other destination-country charges are not included unless explicitly stated otherwise.
NG BRAKES brake disc, reference 715X.
Specifications
| Outer diameter (mm) | 183.8 |
|---|---|
| Inner diameter (mm) | 64.5 |
| Thickness (mm) | 3 |
| Mounting holes | 4 |
| Hole diameter (mm) | 15.50 |
| Catalogue type code | S |
Compatible motorcycles
| Make | Model | cc | Years | Position | Side |
|---|---|---|---|---|---|
| ELECTRIC MOTION | EM SPORT / EM LITE | E | 14/19 | Front | L |
| ELECTRIC MOTION | ESCAPE | E | 15/19 | Front | L |
| FUTURE | EM - LITE / EM - SPORT | E | 17 | Front | L |
| G2 | GTR21 | 125 | 21 | Front | L |
| G2 | GTR21 | 250 | 21 | Front | L |
| G2 | GTR21 | 280 | 21 | Front | L |
| G2 | GTR21 | 300 | 21 | Front | L |
| GAS GAS | CONTACT ES / ESTART | 280 | 17/19 | Front | L |
| GAS GAS | CONTACT ES 2T | 250 | 15/19 | Front | L |
| GAS GAS | CONTACT ES EXCURSION | 250 | 17 | Front | L |
| GAS GAS | CONTACT ESTART | 250 | 18 | Front | L |
| GAS GAS | E-CONTACT | E | 19 | Front | L |
| GAS GAS | RAGA | 250 | 10/11 | Front | L |
| GAS GAS | TX RANDONNÉ | 125 | 12/16 | Front | L |
| GAS GAS | TX RANDONNÉ | 200 | 14/15 | Front | L |
| GAS GAS | TX-E | E | 19/20 | Front | L |
| GAS GAS | TXT 2T / PRO 2T | 300 | 14/19 | Front | L |
| GAS GAS | TXT CONTACT | 250 | 15 | Front | L |
| GAS GAS | TXT E EDD / E EGD | E | 18 | Front | L |
| GAS GAS | TXT FOUR STROKE | 350 | 08 | Front | L |
| GAS GAS | TXT GP | 280 | 18/22 | Front | L |
| GAS GAS | TXT GP | 250 | 18/23 | Front | L |
| GAS GAS | TXT GP 2T | 125 | 17/22 | Front | L |
| GAS GAS | TXT GP 2T | 300 | 18/23 | Front | L |
| GAS GAS | TXT PRO 2T | 280 | 02/19 | Front | L |
| GAS GAS | TXT PRO 2T | 125 | 04/17 | Front | L |
| GAS GAS | TXT PRO 2T | 250 | 04/19 | Front | L |
| GAS GAS | TXT RACING 2T | 280 | 02/23 | Front | L |
| GAS GAS | TXT RACING 2T | 125 | 04/23 | Front | L |
| GAS GAS | TXT RACING 2T | 250 | 04/23 | Front | L |
| GAS GAS | TXT RACING 2T | 300 | 14/23 | Front | L |
| GAS GAS | TXT RAGA REPLICA | 250 | 12/13 | Front | L |
| GAS GAS | TXT REPLICA FACTORY | 250 | 04/13 | Front | L |
| GAS GAS | TXT REPLICA FACTORY | 125 | 13 | Front | L |
| GAS GAS | TXT REPLICA FACTORY | 280 | 13 | Front | L |
| GAS GAS | TXT REPLICA FACTORY | 300 | 13 | Front | L |
| GAS GAS | TXT SCHOOL 2T | 125 | 18/19 | Front | L |
| JOTAGAS | JT / JTR | 125 | 11/19 | Front | L |
| JOTAGAS | JT / JTR | 250 | 11/19 | Front | L |
| JOTAGAS | JT / JTR | 280 | 11/19 | Front | L |
| JOTAGAS | JT / JTR | 300 | 11/19 | Front | L |
| JOTAGAS | JT / JTR | 80 | 18/19 | Front | L |
| SCORPA | SC FACTORY | 125 | 19/20 | Front | L |
| SCORPA | SC FACTORY | 250 | 19/20 | Front | L |
| SCORPA | SC FACTORY | 300 | 19/22 | Front | L |
| SCORPA | SC FACTORY | 125 | 21/22 | Front | L |
| SCORPA | SC FACTORY | 250 | 21/22 | Front | L |
| SCORPA | SC FACTORY / RACING | 125 | 17/18 | Front | L |
| SCORPA | SC FACTORY / RACING | 250 | 17/18 | Front | L |
| SCORPA | SC FACTORY / RACING | 300 | 17/18 | Front | L |
| SCORPA | SC-R | 125 | 19 | Front | L |
| SCORPA | SC-R | 250 | 19 | Front | L |
| SCORPA | SC-R | 300 | 19 | Front | L |
| SCORPA | SCR | 125 | 23 | Front | L |
| SCORPA | SCR | 250 | 23 | Front | L |
| SCORPA | SCR | 300 | 23 | Front | L |
| SCORPA | SR | 280 | 14 | Front | L |
| SCORPA | TWENTY | 125 | 14/17 | Front | L |
| SCORPA | TWENTY | 250 | 14/17 | Front | L |
| SCORPA | TWENTY | 300 | 14/17 | Front | L |
| SCORPA | TY | 125 | 16 | Front | L |
| SCORPA | TY ADVENTURE | 125 | 20/21 | Front | L |
| SCORPA | TY CLASSIC | 125 | 18/19 | Front | L |
| SCORPA | TY LONG RIDE | 125 | 20/23 | Front | L |
| SHERCO | 125 2T ST FACTORY | 125 | 19/26 | Front | L |
| SHERCO | 125 2T ST-F FACTORY | 125 | 24/26 | Front | L |
| SHERCO | 125 2T TY ADVENTURE | 125 | 22/26 | Front | L |
| SHERCO | 125 2T TY LIMITED EDITION | 125 | 24/26 | Front | L |
| SHERCO | 125 2T TY LONG RIDE | 125 | 22/26 | Front | L |
| SHERCO | 250 2T ST FACTORY | 250 | 19/26 | Front | L |
| SHERCO | 250 2T ST-E FACTORY | 250 | 26 | Front | L |
| SHERCO | 250 2T ST-F FACTORY | 250 | 24/26 | Front | L |
| SHERCO | 3.2 TRIAL 4T | 320 | 05/08 | Front | L |
| SHERCO | 300 2T ST FACTORY | 300 | 19/26 | Front | L |
| SHERCO | 300 2T ST-E FACTORY | 300 | 26 | Front | L |
| SHERCO | 300 2T ST-F FACTORY | 300 | 24/25 | Front | L |
| SHERCO | 300 2T ST-F FACTORY ADAM RAGA REPLICA | 300 | 25/26 | Front | L |
| SHERCO | CABESTANY REPLICA | 305 | 12/13 | Front | L |
| SHERCO | FST | 250 | 19 | Front | L |
| SHERCO | FST | 125 | 19/20 | Front | L |
| SHERCO | FST | 300 | 19/20 | Front | L |
| SHERCO | ST | 294 | 09/12 | Front | L |
| SHERCO | ST | 272 | 09/15 | Front | L |
| SHERCO | ST | 294 | 13/17 | Front | L |
| SHERCO | ST | 75 | 14/15 | Front | L |
| SHERCO | ST 3,5 | 305 | 14 | Front | L |
| SHERCO | STR | 125 | 22/23 | Front | L |
| SHERCO | STR | 250 | 22/23 | Front | L |
| SHERCO | STR | 300 | 22/23 | Front | L |
| SHERCO | TRIAL | 200 | 02 | Front | L |
| SHERCO | TRIAL | 125 | 02/08 | Front | L |
| SHERCO | TRIAL | 290 | 02/08 | Front | L |
| SHERCO | TRIAL | 250 | 02/09 | Front | L |
| SHERCO | TRIAL 0,8 | 80 | 07/09 | Front | L |
| SHERCO | TRIAL ST / FACTORY / RACING | 125 | 09/18 | Front | L |
| SHERCO | TRIAL ST / FACTORY / RACING | 300 | 11/18 | Front | L |
| SHERCO | TRIAL ST / ST FACTORY / RACING | 250 | 12/18 | Front | L |
| SHERCO | TRIAL ST 20TH ANNIVERSARY | 125 | 19/21 | Front | L |
| SHERCO | TRIAL ST 20TH ANNIVERSARY | 250 | 19/21 | Front | L |
| SHERCO | TRIAL ST 20TH ANNIVERSARY | 300 | 19/21 | Front | L |
| SHERCO | TRIAL ST FACTORY RELICA | 300 | 19/22 | Front | L |
| SHERCO | TRIAL ST FAJARDO REPLICA | 250 | 21 | Front | L |
| SHERCO | TRIAL ST FAJARDO REPLICA | 300 | 21 | Front | L |
| SHERCO | TRIAL ST RACING | 125 | 19/21 | Front | L |
| SHERCO | TRIAL ST RACING | 250 | 19/21 | Front | L |
| SHERCO | TRIAL ST RACING | 300 | 19/21 | Front | L |
| SHERCO | TRIAL ST-R | 125 | 19/21 | Front | L |
| SHERCO | TRIAL TY CLASSIC | 125 | 19/21 | Front | L |
| SHERCO | TRIAL XY | 125 | 14 | Front | L |
| TORROT | CONTACT TX | E | 17 | Front | L |
| TRRS | ONE 125 R 2T | 125 | 20/26 | Front | L |
| TRRS | ONE 125 RR 2T | 125 | 18/26 | Front | L |
| TRRS | ONE 250 2T (248cc) | 248 | 15/24 | Front | L |
| TRRS | ONE 250 2T (248cc) | 248 | 15/24 | Rear | - |
| TRRS | ONE 250 R 2T (248cc) | 248 | 20/26 | Front | L |
| TRRS | ONE 250 R 2T (248cc) | 248 | 20/26 | Rear | - |
| TRRS | ONE 280 2T (272cc) | 272 | 15/24 | Front | L |
| TRRS | ONE 280 R 2T (272cc) | 272 | 20/26 | Front | L |
| TRRS | ONE 280 RR 2T (272cc) | 272 | 15/26 | Front | L |
| TRRS | ONE 300 2T (294cc) | 294 | 15/24 | Front | L |
| TRRS | ONE 300 R 2T (294cc) | 294 | 20/26 | Front | L |
| TRRS | ONE 300 RR 2T (294cc) | 294 | 15/26 | Front | L |
| TRRS | ONE GOLD 125 2T | 125 | 18/22 | Front | L |
| TRRS | ONE GOLD SERIES 250 2T (248cc) | 248 | 18/26 | Front | L |
| TRRS | ONE GOLD SERIES 280 2T (272cc) | 272 | 18/26 | Front | L |
| TRRS | ONE GOLD SERIES 300 2T (294cc) | 294 | 18/26 | Front | L |
| TRRS | ONE RR 250 2T (248cc) | 248 | 18/26 | Front | L |
| TRRS | ONE RR 80 | 80 | 24/27 | Front | L |
| TRRS | ONE125 2T | 125 | 17/24 | Front | L |
| TRRS | XTRACK 125 RR 2T | 125 | 17/25 | Front | L |
| TRRS | XTRACK 250 RR 2T (248cc) | 248 | 19/25 | Front | L |
| TRRS | XTRACK 280 RR 2T (272cc) | 272 | 18/25 | Front | L |
| TRRS | XTRACK 300 RR 2T (294cc) | 294 | 23/25 | Front | L |
| TRRS | XTRACK ONE 125 2T | 125 | 17/24 | Front | L |
| TRRS | XTRACK ONE 125 R 2T | 125 | 26 | Front | L |
| TRRS | XTRACK ONE 250 2T (248cc) | 248 | 17/24 | Front | L |
| TRRS | XTRACK ONE 250 R 2T (248cc) | 248 | 26 | Front | L |
| TRRS | XTRACK ONE 280 2T (272cc) | 272 | 17/24 | Front | L |
| TRRS | XTRACK ONE 280 R 2T (272cc) | 272 | 26 | Front | L |
| TRRS | XTRACK ONE 300 2T (294cc) | 294 | 17/24 | Front | L |
| TRRS | XTRACK ONE 300 R 2T (294cc) | 294 | 26 | Front | L |
| VERTIGO | COMBAT CAMO WORKS | 299 | 14/16 | Front | L |
| VERTIGO | COMBAT EVO 2 / VANDAL S / R | 299 | 17 | Front | L |
| VERTIGO | COMBAT ICE HELL / TITANIUM R | 299 | 14/17 | Front | L |
| VERTIGO | COMBAT TITANIUM R | 299 | 18/22 | Front | L |
| VERTIGO | COMBAT VERTICAL | 299 | 16/19 | Front | L |
| VERTIGO | DOUGIE LAMPKIN REPLICA | 250 | 18/22 | Front | L |
| VERTIGO | DOUGIE LAMPKIN REPLICA | 280 | 18/22 | Front | L |
| VERTIGO | DOUGIE LAMPKIN REPLICA | 299 | 18/22 | Front | L |
| VERTIGO | JAIME BUSTO REPLICA | 125 | 21/22 | Front | L |
| VERTIGO | JAIME BUSTO REPLICA | 200 | 21/22 | Front | L |
| VERTIGO | JAIME BUSTO REPLICA | 250 | 21/22 | Front | L |
| VERTIGO | JAIME BUSTO REPLICA | 280 | 21/22 | Front | L |
| VERTIGO | JAIME BUSTO REPLICA | 299 | 21/22 | Front | L |
| VERTIGO | NITRO | 125 | 22 | Front | L |
| VERTIGO | NITRO | 200 | 22 | Front | L |
| VERTIGO | NITRO | 250 | 22 | Front | L |
| VERTIGO | NITRO | 280 | 22 | Front | L |
| VERTIGO | NITRO | 299 | 22 | Front | L |
| VERTIGO | NITRO RS | 125 | 24 | Front | L |
| VERTIGO | NITRO RS | 225 | 24 | Front | L |
| VERTIGO | NITRO RS | 250 | 24 | Front | L |
| VERTIGO | NITRO RS | 280 | 24 | Front | L |
| VERTIGO | NITRO RS | 299 | 24 | Front | L |
| VERTIGO | NITRO RSR | 125 | 24 | Front | L |
| VERTIGO | NITRO RSR | 225 | 24 | Front | L |
| VERTIGO | NITRO RSR | 250 | 24 | Front | L |
| VERTIGO | NITRO RSR | 280 | 24 | Front | L |
| VERTIGO | NITRO RSR | 299 | 24 | Front | L |
| VERTIGO | TITANIUM R | 250 | 18/22 | Front | L |
| VERTIGO | VANDAL R / VANDAL S | 250 | 17 | Front | L |
| VERTIGO | VERTICAL | 125 | 18/21 | Front | L |
| VERTIGO | VERTICAL | 250 | 18/21 | Front | L |
| VERTIGO | VERTICAL | 299 | 18/21 | Front | L |
| VERTIGO | VERTICAL | 200 | 20/21 | Front | L |
| VERTIGO | VERTICAL | 280 | 20/21 | Front | L |
| VERTIGO | VERTICAL DOUGIE LAMPKIN REPLICA | 299 | 18/21 | Front | L |
| VERTIGO | VERTICAL R | 125 | 18/19 | Front | L |
| VERTIGO | VERTICAL R | 250 | 18/19 | Front | L |
| VERTIGO | VERTICAL R | 299 | 18/19 | Front | L |
| VERTIGO | VERTICAL R2 | 125 | 20 | Front | L |
| VERTIGO | VERTICAL R2 | 200 | 20 | Front | L |
| VERTIGO | VERTICAL R2 | 250 | 20 | Front | L |
| VERTIGO | VERTICAL R2 | 280 | 20 | Front | L |
| VERTIGO | VERTICAL R2 | 299 | 20 | Front | L |
| VERTIGO | VERTICAL R3 | 125 | 21/22 | Front | L |
| VERTIGO | VERTICAL R3 | 200 | 21/22 | Front | L |
| VERTIGO | VERTICAL R3 | 250 | 21/22 | Front | L |
| VERTIGO | VERTICAL R3 | 280 | 21/22 | Front | L |
| VERTIGO | VERTICAL R3 | 299 | 21/22 | Front | L |
| XISPA | X R | 125 | 08/09 | Front | L |
| XISPA | XISPA | 250 | 08/12 | Front | L |
| XISPA | XPA | 300 | 10/11 | Front | L |
| XISPA | XPA R | 280 | 08/12 | Front | L |
Check the exact motorcycle model, year, brake position and part number before ordering. Special order; contact us to confirm availability and delivery time.
Compartir este producto
Más de esta colección
RIZOMA
"Adjustable Plus" Brake lever
$178.80
RIZOMA
"Adjustable Plus" Brake lever
$178.80