RIZOMA
"Adjustable Plus" Brake lever
$178.80
NG BRAKES
NG BRAKES NG364 Front / Rear Brake Disc – HONDA 919 U.S.A. / CB SF HORNET
$107.45
Can’t find the part or product you need?
Send us a product link, photo, part number, drawing or specification. We can help source products across Taiwan, Hong Kong and Mainland China.
Request Product Sourcing →
INTERNATIONAL ORDERS
Customs duties, import taxes, VAT/GST, brokerage fees and other destination-country charges are not included unless explicitly stated otherwise.
NG BRAKES brake disc, reference 364.
Specifications
| Outer diameter (mm) | 240 |
|---|---|
| Inner diameter (mm) | 105 |
| Thickness (mm) | 4 |
| Mounting holes | 4 |
| Hole diameter (mm) | 10.25 |
| Catalogue type code | S |
Compatible motorcycles
| Make | Model | cc | Years | Position | Side |
|---|---|---|---|---|---|
| HONDA | 919 U.S.A. / CB SF HORNET | 900 | 01 | Rear | R |
| HONDA | @ NES | 125 | 09-> | Front | L |
| HONDA | @ NES | 150 | 09-> | Front | L |
| HONDA | CB TWO FIFTY | 250 | 01/06 | Front | L |
| HONDA | CB TWO FIFTY | 250 | 91/00 | Front | L |
| HONDA | FORESIGHT FES | 250 | 01/07 | Front | L |
| HONDA | FORESIGHT FES | 250 | 97/98 | Front | L |
| HONDA | FORESIGHT FES | 250 | 99/00 | Front | L |
| HONDA | FORZA NSS | 250 | 00 | Front | L |
| HONDA | FORZA NSS | 250 | 01/07 | Front | L |
| HONDA | FORZA X NSS / XE NSS | 250 | 05/13 | Front | L |
| HONDA | JAZZ | 250 | 01/04 | Front | L |
| HONDA | PANTHEON | 250 | 98 | Front | L |
| HONDA | PANTHEON FES 2T | 125 | 01/02 | Front | L |
| HONDA | PANTHEON FES 2T | 125 | 98/00 | Front | L |
| HONDA | PANTHEON FES 4T | 125 | 01/07 | Front | L |
| HONDA | PANTHEON FES 4T | 125 | 98/00 | Front | L |
| HONDA | PHANTHEON FES 2T | 150 | 01/04 | Front | L |
| HONDA | PHANTHEON FES 2T | 150 | 98/00 | Front | L |
| HONDA | PHANTHEON FES 4T | 150 | 03/07 | Front | L |
| HONDA | S-WIN FES | 150 | 07 | Front | L |
| HONDA | S-WING | 150 | 07/10 | Front | L |
| HONDA | S-WING / S-WING ABS | 125 | 07/13 | Front | L |
| HONDA | SH 125 i 16" Wheel | 125 | 24/25 | Front | L |
| HONDA | SH I / SH I ABS SCOOPY | 150 | 09/23 | Front | L |
| HONDA | SH I / SH I CBS SCOOPY | 125 | 03/18 | Front | L |
| HONDA | SH I GT SCOOPY | 150 | 12-> | Front | L |
| HONDA | SH I SCOOPY ABS | 125 | 19/23 | Front | L |
| HONDA | SH I SPORT SCOOPY | 125 | 09/17 | Front | L |
| HONDA | SH I SPORTY SCOOPY | 150 | 09/11 | Front | L |
| HONDA | SH i | 150 | 24 | Front | L |
| HONDA | SH i / SH i SCOOPY ABS | 150 | 01/08 | Front | L |
| HONDA | SH i SPORTIVITY | 125 | 14/15 | Front | L |
| HONDA | SH i VETRO | 125 | 24 | Front | L |
| HONDA | SH i VETRO | 150 | 24 | Front | L |
| KEEWAY | EFI - RE-EVOLUTION | 125 | 08/12 | Front | L |
| KEEWAY | EFI - RE-EVOLUTION | 125 | 08/12 | Rear | L |
| KEEWAY | LOGIK | 125 | 08/12 | Front | L |
| KEEWAY | LOGIK | 125 | 08/12 | Rear | L |
| KEEWAY | LOGIK I 4T EFI CBS | 125 | 13/19 | Front | L |
| KEEWAY | OUTLOOK | 150 | 07 | Front | L |
| KEEWAY | OUTLOOK | 150 | 07 | Rear | L |
| PEUGEOT | SV | 250 | 01/07 | Front | L |
| SEAT | MÓ 125 F:15" / R:14" Wheels | E | 20/23 | Rear | R |
| SEAT | MÓ 125 M1 POLICIA F:15" / R:14" Wheel | E | 23 | Rear | R |
| SEAT | MÓ 125 PERFORMANCE F:15" / R:14" Wheels | E | 23 | Rear | R |
| SEAT | MÓ 50 F:15" / R:14" Wheels | E | 23 | Rear | R |
| SILENCE | S01 ELECTRIC L1e (125cc) | E | 19/25 | Rear | R |
| SILENCE | S01 ELECTRIC L1e (50cc) | E | 19/25 | Rear | R |
| SILENCE | S02 ELECTRIC L1e (50cc) | E | 21/25 | Rear | R |
| SILENCE | S02 ELECTRIC L3e (125cc) | E | 21/25 | Rear | R |
| SILENCE | S02 HS | E | 21/22 | Rear | R |
Check the exact motorcycle model, year, brake position and part number before ordering. Special order; contact us to confirm availability and delivery time.
Compartir este producto
Más de esta colección
RIZOMA
"Adjustable Plus" Brake lever
$178.80
RIZOMA
"Adjustable Plus" Brake lever
$178.80