RIZOMA
"Adjustable Plus" Brake lever
$178.80
BRAKING
BRAKING 930CM55 CM55 Brake Pad
Can’t find the part or product you need?
Send us a product link, photo, part number, drawing or specification. We can help source products across Taiwan, Hong Kong and Mainland China.
Request Product Sourcing →Customs duties, import taxes, VAT/GST, brokerage fees and other destination-country charges are not included unless explicitly stated otherwise.
BRAKING 930CM55 — CM55 Brake Pads.
One brake pad set for one caliper. A twin front-caliper installation requires two sets.
Special-order item. Please confirm your exact model, year, brake caliper and wheel configuration before ordering.
Confirmed applications
| Make | Model | Displacement | Years | Position |
|---|---|---|---|---|
| TM | SMR Fi 2T | 125 | 2020 - 2024 | FRONT - L |
| APRILIA | RS SP | 250 | 2020 | FRONT - L |
| TM | SMR ES Fi 2T | 300 | 2018 - 2024 | FRONT - L |
| HUSQVARNA | FS | 450 | 2015 - 2025 | FRONT - L |
| KTM | SMR | 450 | 2014 | FRONT - L |
| KTM | SMR | 450 | 2021 - 2024 | FRONT - BOTH |
| TM | SMK ES Fi 4T | 450 | 2024 | FRONT - L |
| TM | SMR ES Fi 4T | 450 | 2018 - 2024 | FRONT - L |
| TM | SMR Fi KIT 4T | 450 | 2020 | FRONT - L |
| TM | SMX Fi 4T | 450 | 2020 - 2022 | FRONT - L |
| SUZUKI | GSX R | 600 | 2011 - 2017 | FRONT - BOTH |
| MV AGUSTA | F3 ABS | 675 | 2015 - 2018 | FRONT - BOTH |
| MV AGUSTA | F3 RC ABS | 675 | 2015 - 2018 | FRONT - BOTH |
| MV AGUSTA | F3 SERIE ORO | 675 | 2012 - 2013 | FRONT - BOTH |
| TRIUMPH | DAYTONA R | 675 | 2011 - 2012 | FRONT - BOTH |
| TRIUMPH | DAYTONA R ABS | 675 | 2014 - 2016 | FRONT - BOTH |
| TRIUMPH | DAYTONA R ABS from VIN 564948 | 675 | 2013 | FRONT - BOTH |
| KTM | DUKE R | 690 | 2013 - 2014 | FRONT - L |
| KTM | DUKE R ABS | 690 | 2015 - 2017 | FRONT - L |
| CF MOTO | CL-X SPORT | 700 | 2023 - 2024 | FRONT - BOTH |
| SUZUKI | GSX R | 750 | 2011 - 2017 | FRONT - BOTH |
| TRIUMPH | DAYTONA MOTO2 | 765 | 2020 | FRONT - BOTH |
| TRIUMPH | STREET TRIPLE MOTO2 | 765 | 2023 | FRONT - BOTH |
| TRIUMPH | STREET TRIPLE RS | 765 | 2017 - 2024 | FRONT - BOTH |
| CF MOTO | NK GP | 800 | 2023 - 2024 | FRONT - BOTH |
| MV AGUSTA | F3 | 800 | 2014 | FRONT - BOTH |
| MV AGUSTA | F3 ABS | 800 | 2015 - 2020 | FRONT - BOTH |
| MV AGUSTA | F3 RC ABS | 800 | 2015 - 2020 | FRONT - BOTH |
| MV AGUSTA | F3 ROSSO | 800 | 2021 | FRONT - BOTH |
| MV AGUSTA | F3 RR | 800 | 2021 | FRONT - BOTH |
| DUCATI | 848 EVO | 850 | 2011 - 2013 | FRONT - BOTH |
| TRIUMPH | TIGER SPORT ABS | 850 | 2021 - 2025 | FRONT - BOTH |
| KTM | DUKE R | 890 | 2020 - 2021 | FRONT - BOTH |
| DUCATI | PANIGALE V2 | 896 | 2025 - 2026 | FRONT - BOTH |
| DUCATI | PANIGALE V2 S | 896 | 2025 - 2026 | FRONT - BOTH |
| DUCATI | STREETFIGHTER V2 | 896 | 2025 - 2026 | FRONT - BOTH |
| DUCATI | STREETFIGHTER V2 S | 896 | 2025 - 2026 | FRONT - BOTH |
| HUSQVARNA | NUDA R | 900 | 2012 - 2013 | FRONT - BOTH |
| HUSQVARNA | NUDA R ABS | 900 | 2013 | FRONT - BOTH |
| QJMOTOR | SRK RR | 900 | 2024 | FRONT - BOTH |
| TRIUMPH | TIGER | 900 | 2020 - 2025 | FRONT - BOTH |
| TRIUMPH | TIGER GT | 900 | 2020 - 2025 | FRONT - BOTH |
| TRIUMPH | TIGER PRO | 900 | 2020 - 2025 | FRONT - BOTH |
| TRIUMPH | TIGER RALLY | 900 | 2020 - 2025 | FRONT - BOTH |
| TRIUMPH | TIGER RALLY PRO | 900 | 2020 - 2025 | FRONT - BOTH |
| YAMAHA | MT-09 | 900 | 2024 | FRONT - BOTH |
| YAMAHA | MT-09 SP | 900 | 2024 | FRONT - BOTH |
| YAMAHA | YZF R9 | 900 | 2025 | FRONT - BOTH |
| DUCATI | DESERT X | 937 | 2022 - 2025 | FRONT - BOTH |
| DUCATI | DESERT X RALLY | 937 | 2022 - 2025 | FRONT - BOTH |
| DUCATI | MONSTER SP | 937 | 2021 - 2024 | FRONT - BOTH |
| KTM | SUPERMOTO R | 990 | 2010 - 2012 | FRONT - BOTH |
| DUCATI | PANIGALE V4 R | 998 | 2019 | FRONT - BOTH |
| DUCATI | SUPERLEGGERA V4 | 998 | 2020 - 2021 | FRONT - BOTH |
| APRILIA | RSV4 FACTORY | 1000 | 2009 - 2011 | FRONT - BOTH |
| APRILIA | RSV4 FACTORY | 1000 | 2015 - 2016 | FRONT - BOTH |
| APRILIA | RSV4 FACTORY APRC | 1000 | 2011 - 2012 | FRONT - BOTH |
| APRILIA | RSV4 FACTORY APRC ABS | 1000 | 2013 - 2014 | FRONT - BOTH |
| APRILIA | RSV4 R | 1000 | 2009 - 2010 | FRONT - BOTH |
| APRILIA | RSV4 R APRC | 1000 | 2011 - 2012 | FRONT - BOTH |
| APRILIA | RSV4 R APRC ABS | 1000 | 2013 - 2014 | FRONT - BOTH |
| APRILIA | RSV4 RF ABS | 1000 | 2017 | FRONT - BOTH |
| APRILIA | RSV4 RR | 1000 | 2015 - 2020 | FRONT - BOTH |
| BIMOTA | BB3 | 1000 | 2014 | FRONT - BOTH |
| BMW | HP4 | 1000 | 2013 - 2014 | FRONT - BOTH |
| DUCATI | DESMOSEDICI RR | 1000 | 2008 - 2009 | FRONT - BOTH |
| HONDA | CB 1000 HORNET SP | 1000 | 2025 - 2026 | FRONT - BOTH |
| HONDA | CBR RR R | 1000 | 2024 | FRONT - BOTH |
| HONDA | CBR RR SP | 1000 | 2014 - 2023 | FRONT - BOTH |
| KAWASAKI | NINJA H2 | 1000 | 2015 - 2021 | FRONT - BOTH |
| KAWASAKI | NINJA H2 CARBON | 1000 | 2017 - 2021 | FRONT - BOTH |
| KAWASAKI | NINJA H2 SX SE+ | 1000 | 2019 | FRONT - BOTH |
| KAWASAKI | NINJA H2R | 1000 | 2015 - 2023 | FRONT - BOTH |
| KAWASAKI | Z 1000 R EDITION ABS (Brembo caliper) | 1000 | 2017 | FRONT - BOTH |
| KAWASAKI | Z 1000 R EDITION ABS (Brembo Caliper) | 1000 | 2018 - 2021 | FRONT - BOTH |
| KAWASAKI | Z H2 SE | 1000 | 2021 - 2024 | FRONT - BOTH |
| KAWASAKI | ZX-10R | 1000 | 2016 - 2017 | FRONT - BOTH |
| KAWASAKI | ZX-10R ABS | 1000 | 2016 - 2018 | FRONT - BOTH |
| KAWASAKI | ZX-10R SE | 1000 | 2019 - 2021 | FRONT - BOTH |
| KAWASAKI | ZX-10RR NINJA ABS | 1000 | 2017 - 2024 | FRONT - BOTH |
| MV AGUSTA | F4 312 R | 1000 | 2008 - 2009 | FRONT - BOTH |
| MV AGUSTA | F4 FRECCE TRICOLORI | 1000 | 2010 - 2012 | FRONT - BOTH |
| MV AGUSTA | F4 R | 1000 | 2010 - 2013 | FRONT - BOTH |
| MV AGUSTA | F4 RC | 1000 | 2015 - 2018 | FRONT - BOTH |
| MV AGUSTA | F4 RR | 1000 | 2010 - 2013 | FRONT - BOTH |
| MV AGUSTA | F4 RR CORSACORTA | 1000 | 2011 - 2012 | FRONT - BOTH |
| MV AGUSTA | RUSH | 1000 | 2020 - 2025 | FRONT - BOTH |
| SUZUKI | GSX R | 1000 | 2012 - 2015 | FRONT - BOTH |
| SUZUKI | GSX R ABS | 1000 | 2016 - 2021 | FRONT - BOTH |
| SUZUKI | GSX R R ABS | 1000 | 2017 - 2021 | FRONT - BOTH |
| SUZUKI | GSX S ABS | 1000 | 2015 - 2023 | FRONT - BOTH |
| SUZUKI | GSX S F ABS | 1000 | 2015 - 2021 | FRONT - BOTH |
| SUZUKI | GSX S GT | 1000 | 2022 - 2023 | FRONT - BOTH |
| SUZUKI | GSX-S GX | 1000 | 2024 - 2025 | FRONT - BOTH |
| SUZUKI | GSX-S KATANA | 1000 | 2019 - 2023 | FRONT - BOTH |
| YAMAHA | YZF R1 | 1000 | 2025 | FRONT - BOTH |
| TRIUMPH | SPEED TRIPLE R | 1050 | 2012 - 2013 | FRONT - BOTH |
| TRIUMPH | SPEED TRIPLE R | 1050 | 2015 | FRONT - BOTH |
| TRIUMPH | SPEED TRIPLE R ABS | 1050 | 2012 - 2013 | FRONT - BOTH |
| TRIUMPH | SPEED TRIPLE R ABS | 1050 | 2015 - 2017 | FRONT - BOTH |
| TRIUMPH | SPEED TRIPLE R ABS from VIN 602553 | 1050 | 2014 | FRONT - BOTH |
| TRIUMPH | SPEED TRIPLE R ABS up to VIN 602552 | 1050 | 2014 | FRONT - BOTH |
| TRIUMPH | SPEED TRIPLE R from VIN 602553 | 1050 | 2014 | FRONT - BOTH |
| TRIUMPH | SPEED TRIPLE R up to VIN 602552 | 1050 | 2014 | FRONT - BOTH |
| TRIUMPH | SPEED TRIPLE RS | 1050 | 2018 - 2021 | FRONT - BOTH |
| TRIUMPH | SPEED TRIPLE S ABS | 1050 | 2016 - 2017 | FRONT - BOTH |
| TRIUMPH | SPEED TRIPLE S from VIN 867685 | 1050 | 2018 - 2020 | FRONT - BOTH |
| MV AGUSTA | BRUTALE RR | 1078 | 2008 - 2009 | FRONT - BOTH |
| MV AGUSTA | BRUTALE RR | 1090 | 2010 - 2013 | FRONT - BOTH |
| APRILIA | RSV4 | 1100 | 2019 - 2024 | FRONT - BOTH |
| APRILIA | RSV4 FACTORY | 1100 | 2019 - 2024 | FRONT - BOTH |
| APRILIA | TUONO V4 RR | 1100 | 2017 - 2023 | FRONT - BOTH |
| DUCATI | 1098 | 1100 | 2007 - 2008 | FRONT - BOTH |
| DUCATI | 1098 S | 1100 | 2007 - 2008 | FRONT - BOTH |
| DUCATI | 1098 S TRICOLORE | 1100 | 2007 - 2008 | FRONT - BOTH |
| DUCATI | HYPERMOTARD EVO SP | 1100 | 2010 - 2012 | FRONT - BOTH |
| DUCATI | HYPERMOTARD S | 1100 | 2007 - 2009 | FRONT - BOTH |
| DUCATI | PANIGALE 1100 V4 SPECIAL | 1100 | 2018 - 2019 | FRONT - BOTH |
| DUCATI | PANIGALE V4 R | 1100 | 2023 - 2024 | FRONT - BOTH |
| DUCATI | PANIGALE V4 SP | 1100 | 2021 | FRONT - BOTH |
| DUCATI | PANIGALE V4 SP2 | 1100 | 2022 - 2024 | FRONT - BOTH |
| DUCATI | STREETFIGHTER | 1100 | 2009 - 2011 | FRONT - BOTH |
| DUCATI | STREETFIGHTER S | 1100 | 2009 - 2013 | FRONT - BOTH |
| DUCATI | STREETFIGHTER V4 | 1100 | 2020 - 2024 | FRONT - BOTH |
| DUCATI | STREETFIGHTER V4 LAMBORGHINI | 1100 | 2023 - 2024 | FRONT - BOTH |
| DUCATI | STREETFIGHTER V4 S | 1100 | 2020 - 2024 | FRONT - BOTH |
| DUCATI | STREETFIGHTER V4 SP | 1100 | 2022 - 2024 | FRONT - BOTH |
| DUCATI | PANIGALE V4 | 1103 | 2018 - 2024 | FRONT - BOTH |
| DUCATI | PANIGALE V4 S | 1103 | 2018 - 2024 | FRONT - BOTH |
| DUCATI | DIAVEL V4 | 1158 | 2022 - 2025 | FRONT - BOTH |
| DUCATI | MULTISTRADA V4 PIKES PEAK | 1158 | 2022 - 2025 | FRONT - BOTH |
| DUCATI | MULTISTRADA V4 RALLY | 1158 | 2023 - 2025 | FRONT - BOTH |
| DUCATI | MULTISTRADA V4 RS | 1158 | 2024 | FRONT - BOTH |
| DUCATI | MULTISTRADA V4 S | 1158 | 2021 - 2023 | FRONT - BOTH |
| DUCATI | MULTISTRADA V4 S SPORT | 1158 | 2021 - 2022 | FRONT - BOTH |
| DUCATI | X DIAVEL V4 | 1158 | 2025 | FRONT - BOTH |
| KTM | RC8 | 1190 | 2008 - 2011 | FRONT - BOTH |
| KTM | RC8 R | 1190 | 2010 - 2015 | FRONT - BOTH |
| DUCATI | 1198 | 1198 | 2009 - 2011 | FRONT - BOTH |
| DUCATI | 1198 S | 1198 | 2009 - 2010 | FRONT - BOTH |
| DUCATI | 1198 SP | 1198 | 2011 | FRONT - BOTH |
| BMW | HP2 SPORT | 1200 | 2008 - 2011 | FRONT - BOTH |
| DUCATI | 1098 R | 1200 | 2008 - 2009 | FRONT - BOTH |
| DUCATI | DIAVEL ABS | 1200 | 2011 - 2017 | FRONT - BOTH |
| DUCATI | DIAVEL AMG | 1200 | 2013 | FRONT - BOTH |
| DUCATI | DIAVEL CARBON ABS | 1200 | 2011 - 2017 | FRONT - BOTH |
| DUCATI | DIAVEL STRADA | 1200 | 2014 | FRONT - BOTH |
| DUCATI | MONSTER R ABS | 1200 | 2016 - 2019 | FRONT - BOTH |
| DUCATI | MONSTER S ABS | 1200 | 2014 - 2022 | FRONT - BOTH |
| DUCATI | MULTISTRADA PIKES PEAK ABS | 1200 | 2016 - 2017 | FRONT - BOTH |
| DUCATI | MULTISTRADA S ABS | 1200 | 2015 - 2017 | FRONT - BOTH |
| DUCATI | MULTISTRADA S D-AIR ABS | 1200 | 2015 - 2017 | FRONT - BOTH |
| DUCATI | MULTISTRADA S TOURING ABS | 1200 | 2015 - 2016 | FRONT - BOTH |
| DUCATI | PANIGALE | 1200 | 2012 - 2013 | FRONT - BOTH |
| DUCATI | PANIGALE ABS | 1200 | 2012 - 2014 | FRONT - BOTH |
| DUCATI | PANIGALE R | 1200 | 2014 - 2017 | FRONT - BOTH |
| DUCATI | PANIGALE S | 1200 | 2012 - 2013 | FRONT - BOTH |
| DUCATI | PANIGALE S ABS | 1200 | 2012 - 2014 | FRONT - BOTH |
| DUCATI | PANIGALE S TRICOLORE | 1200 | 2012 - 2013 | FRONT - BOTH |
| DUCATI | SUPERLEGGERA | 1200 | 2014 | FRONT - BOTH |
| MOTO MORIN | CORSARO | 1200 | 2025 | FRONT - BOTH |
| TRIUMPH | BOBBER TFC | 1200 | 2020 | FRONT - L |
| TRIUMPH | SCRAMBLER XC | 1200 | 2019 - 2023 | FRONT - BOTH |
| TRIUMPH | SCRAMBLER XE | 1200 | 2019 - 2025 | FRONT - BOTH |
| TRIUMPH | SPEED TRIPLE RR | 1200 | 2022 - 2025 | FRONT - BOTH |
| TRIUMPH | SPEED TRIPLE RS | 1200 | 2021 - 2025 | FRONT - BOTH |
| TRIUMPH | THRUXTON R ABS | 1200 | 2016 - 2017 | FRONT - BOTH |
| TRIUMPH | THRUXTON RS | 1200 | 2020 - 2025 | FRONT - BOTH |
| TRIUMPH | TIGER GT | 1200 | 2022 - 2025 | FRONT - BOTH |
| TRIUMPH | TIGER RALLY | 1200 | 2022 - 2025 | FRONT - BOTH |
| CF MOTO | TR-G | 1250 | 2024 | FRONT - BOTH |
| DUCATI | DIAVEL 1260 S | 1262 | 2019 - 2022 | FRONT - BOTH |
| DUCATI | MULTISTRADA 1260 S ABS | 1262 | 2018 - 2020 | FRONT - BOTH |
| DUCATI | MULTISTRADA 1260 S D-AIR ABS | 1262 | 2018 - 2020 | FRONT - BOTH |
| DUCATI | MULTISTRADA 1260 S GRAND TOUR | 1262 | 2020 | FRONT - BOTH |
| DUCATI | MULTISTRADA 1260 S PIKES PEAK ABS | 1262 | 2018 - 2020 | FRONT - BOTH |
| DUCATI | XDIAVEL S ABS | 1262 | 2016 - 2017 | FRONT - BOTH |
| DUCATI | PANIGALE 1299 ABS | 1285 | 2015 - 2017 | FRONT - BOTH |
| DUCATI | PANIGALE S 1299 ABS | 1285 | 2015 - 2017 | FRONT - BOTH |
| KTM | SUPER DUKE GT ABS | 1290 | 2016 - 2020 | FRONT - BOTH |
| KTM | SUPER DUKE R ABS | 1290 | 2014 - 2020 | FRONT - BOTH |
| KTM | SUPER DUKE R EVO | 1290 | 2022 - 2023 | FRONT - BOTH |
| KTM | SUPER DUKE SE ABS | 1290 | 2016 | FRONT - BOTH |
| HONDA | CB SUPER BOL DOR SP | 1300 | 2021 | FRONT - BOTH |
| HONDA | CB SUPER FOUR SP | 1300 | 2021 | FRONT - BOTH |
| SUZUKI | GSX R HAYABUSA | 1300 | 2013 - 2017 | FRONT - BOTH |
| SUZUKI | GSX R HAYABUSA | 1300 | 2021 - 2025 | FRONT - BOTH |
| KTM | SUPER DUKE R | 1390 | 2024 | FRONT - BOTH |
| KTM | SUPER DUKE R EVO | 1390 | 2024 | FRONT - BOTH |
| KAWASAKI | ZZR ABS (Brembo caliper) | 1400 | 2016 - 2021 | FRONT - BOTH |
| TRIUMPH | ROCKET 3 GT | 2500 | 2020 - 2025 | FRONT - BOTH |
| TRIUMPH | ROCKET 3 R | 2500 | 2020 - 2025 | FRONT - BOTH |
| TRIUMPH | ROCKET 3 TFC | 2500 | 2020 - 2024 | FRONT - BOTH |
WRS product image is illustrative; the supplied item follows the BRAKING part number and specifications above.
Compartir este producto
Más de esta colección
RIZOMA
"Adjustable Plus" Brake lever
$178.80
RIZOMA
"Adjustable Plus" Brake lever
$178.80