RIZOMA
"Adjustable Plus" Brake lever
$178.80
BRAKING
BRAKING 891SM1 SM1 Brake Pad
Can’t find the part or product you need?
Send us a product link, photo, part number, drawing or specification. We can help source products across Taiwan, Hong Kong and Mainland China.
Request Product Sourcing →Customs duties, import taxes, VAT/GST, brokerage fees and other destination-country charges are not included unless explicitly stated otherwise.
BRAKING 891SM1 — SM1 Brake Pads.
One brake pad set for one caliper. A twin front-caliper installation requires two sets.
Special-order item. Please confirm your exact model, year, brake caliper and wheel configuration before ordering.
Confirmed applications
| Make | Model | Displacement | Years | Position |
|---|---|---|---|---|
| KTM | FREERIDE E-XC | 2021 - 2023 | REAR - R | |
| STARK | VARG EX | 2025 | REAR - R | |
| STARK | VARG MX | 2023 - 2025 | REAR - R | |
| GAS GAS | MC 65 | 65 | 2023 | FRONT - L |
| GAS GAS | MC 65 | 65 | 2023 | REAR - R |
| HUSQVARNA | TC | 65 | 2023 - 2025 | REAR - R |
| HUSQVARNA | TC | 65 | 2023 - 2025 | FRONT - L |
| KTM | SX | 65 | 2023 - 2025 | FRONT - L |
| KTM | SX | 65 | 2023 - 2025 | REAR - R |
| GAS GAS | MC 85 17/14 | 85 | 2022 - 2025 | REAR - R |
| GAS GAS | MC 85 19/16 | 85 | 2022 - 2026 | REAR - R |
| HUSQVARNA | TC 17/14 | 85 | 2021 - 2024 | REAR - R |
| HUSQVARNA | TC 19/16 | 85 | 2021 - 2024 | REAR - R |
| KTM | SX | 85 | 2021 - 2024 | REAR - R |
| KTM | SX 19/16 | 85 | 2021 - 2024 | REAR - R |
| GAS GAS | MC 125 | 125 | 2022 - 2024 | REAR - R |
| HUSABERG | TE | 125 | 2012 - 2014 | REAR - R |
| HUSQVARNA | CR | 125 | 2005 - 2012 | REAR - R |
| HUSQVARNA | TC | 125 | 2014 - 2025 | REAR - R |
| HUSQVARNA | TE | 125 | 2014 - 2015 | REAR - R |
| HUSQVARNA | TX | 125 | 2017 - 2019 | REAR - R |
| HUSQVARNA | WR | 125 | 2006 - 2012 | REAR - R |
| KTM | EXC | 125 | 2004 - 2016 | REAR - R |
| KTM | EXC SIX DAYS | 125 | 2009 - 2015 | REAR - R |
| KTM | SX | 125 | 2004 - 2024 | REAR - R |
| KTM | SXS | 125 | 2004 - 2010 | REAR - R |
| KTM | XC W | 125 | 2017 - 2019 | REAR - R |
| SHERCO | SC FACTORY | 125 | 2021 - 2024 | REAR - R |
| SHERCO | SE FACTORY | 125 | 2021 - 2026 | REAR - R |
| SHERCO | SE-R | 125 | 2018 - 2020 | REAR - R |
| SWM | RS 125 R | 125 | 2016 - 2020 | REAR - R |
| TM | MX | 125 | 2012 - 2014 | REAR - R |
| KTM | SX | 144 | 2007 - 2010 | REAR - R |
| HUSQVARNA | TE | 150 | 2017 - 2019 | REAR - R |
| HUSQVARNA | TE i | 150 | 2020 - 2024 | REAR - R |
| KTM | EXC TPI | 150 | 2020 - 2025 | REAR - R |
| KTM | SX | 150 | 2008 - 2025 | REAR - R |
| KTM | XC USA model | 150 | 2010 - 2016 | REAR - R |
| KTM | XC W | 150 | 2017 - 2019 | REAR - R |
| KTM | XC W | 150 | 2023 - 2024 | REAR - R |
| KTM | XC-W TPI USA model | 150 | 2020 - 2023 | REAR - R |
| KTM | XC-W USA model | 150 | 2017 - 2019 | REAR - R |
| KTM | EXC | 200 | 2003 - 2016 | REAR - R |
| KTM | SX | 200 | 2003 - 2009 | REAR - R |
| KTM | XC W | 200 | 2006 - 2009 | REAR - R |
| GAS GAS | EC 250 (2T) | 250 | 2021 - 2024 | REAR - R |
| GAS GAS | EC 250 F (4T) | 250 | 2021 - 2024 | REAR - R |
| GAS GAS | MC 250 | 250 | 2022 - 2024 | REAR - R |
| GAS GAS | MC 250 F | 250 | 2022 - 2024 | REAR - R |
| HUSABERG | FE | 250 | 2013 - 2014 | REAR - R |
| HUSABERG | TE | 250 | 2011 - 2014 | REAR - R |
| HUSQVARNA | FC | 250 | 2014 - 2020 | REAR - R |
| HUSQVARNA | FC (Brembo caliper) | 250 | 2021 - 2025 | REAR - R |
| HUSQVARNA | FE | 250 | 2014 - 2018 | REAR - R |
| HUSQVARNA | FE i | 250 | 2019 - 2022 | REAR - R |
| HUSQVARNA | TC | 250 | 2004 - 2006 | REAR - L |
| HUSQVARNA | TC | 250 | 2007 - 2025 | REAR - R |
| HUSQVARNA | TE | 250 | 2004 - 2006 | REAR - L |
| HUSQVARNA | TE | 250 | 2007 - 2018 | REAR - R |
| HUSQVARNA | TE i | 250 | 2019 - 2022 | REAR - R |
| HUSQVARNA | TXC | 250 | 2011 - 2014 | REAR - R |
| KTM | EXC | 250 | 2004 - 2018 | REAR - R |
| KTM | EXC F | 250 | 2004 - 2024 | REAR - R |
| KTM | EXC F SIX DAYS | 250 | 2009 - 2024 | REAR - R |
| KTM | EXC G | 250 | 2004 - 2009 | REAR - R |
| KTM | EXC SIX DAYS | 250 | 2009 - 2016 | REAR - R |
| KTM | SX | 250 | 2003 - 2026 | REAR - R |
| KTM | SX-F | 250 | 2003 - 2026 | REAR - R |
| KTM | SX-F PRADO | 250 | 2020 | REAR - R |
| KTM | SXS | 250 | 2003 - 2010 | REAR - R |
| KTM | SXS F | 250 | 2006 - 2009 | REAR - R |
| KTM | XC | 250 | 2007 - 2018 | REAR - R |
| KTM | XC F | 250 | 2007 - 2018 | REAR - R |
| KTM | XC W | 250 | 2006 - 2018 | REAR - R |
| KTM | XC W TPI | 250 | 2018 | REAR - R |
| KTM | XC-F USA model | 250 | 2019 - 2021 | REAR - R |
| SHERCO | SC FACTORY | 250 | 2018 - 2024 | REAR - R |
| SHERCO | SCF FACTORY | 250 | 2018 - 2024 | REAR - R |
| SHERCO | SE i | 250 | 2013 - 2014 | REAR - R |
| SHERCO | SE-R | 250 | 2013 - 2017 | REAR - R |
| SHERCO | SEF | 250 | 2013 - 2014 | REAR - R |
| SHERCO | SEF FACTORY | 250 | 2018 - 2024 | REAR - R |
| SHERCO | SEF-R | 250 | 2013 - 2020 | REAR - R |
| TRIUMPH | TF 250-X | 250 | 2024 | REAR - R |
| GAS GAS | EC 300 (2T) | 300 | 2021 - 2024 | REAR - R |
| HUSABERG | TE | 300 | 2011 - 2014 | REAR - R |
| HUSQVARNA | TC | 300 | 2025 | REAR - R |
| HUSQVARNA | TE | 300 | 2014 - 2017 | REAR - R |
| HUSQVARNA | TE i | 300 | 2019 - 2025 | REAR - R |
| HUSQVARNA | TE i JARVIS EDITION | 300 | 2019 - 2020 | REAR - R |
| HUSQVARNA | TX | 300 | 2017 - 2023 | REAR - R |
| HUSQVARNA | TX USA model | 300 | 2017 - 2019 | REAR - R |
| KTM | EXC | 300 | 2004 - 2017 | REAR - R |
| KTM | EXC ERZBERGRODEO | 300 | 2018 - 2021 | REAR - R |
| KTM | EXC SIX DAYS | 300 | 2010 - 2021 | REAR - R |
| KTM | EXC TPI | 300 | 2018 - 2021 | REAR - R |
| KTM | MXC | 300 | 2004 - 2005 | REAR - R |
| KTM | XC | 300 | 2006 - 2018 | REAR - R |
| KTM | XC TPI USA model | 300 | 2020 - 2021 | REAR - R |
| KTM | XC W | 300 | 2006 - 2018 | REAR - R |
| KTM | XC W SIX DAYS | 300 | 2017 - 2018 | REAR - R |
| KTM | XC-W TPI Erzbergrodeo USA model | 300 | 2020 | REAR - R |
| KTM | XC-W TPI Six Days USA model | 300 | 2019 - 2021 | REAR - R |
| KTM | XC-W TPI USA model | 300 | 2020 - 2021 | REAR - R |
| SHERCO | SC FACTORY | 300 | 2018 - 2024 | REAR - R |
| SHERCO | SCF FACTORY | 300 | 2018 - 2024 | REAR - R |
| SHERCO | SE FACTORY | 300 | 2018 - 2024 | REAR - R |
| SHERCO | SE i | 300 | 2013 - 2014 | REAR - R |
| SHERCO | SE-R | 300 | 2013 - 2020 | REAR - R |
| SHERCO | SEF | 300 | 2013 - 2014 | REAR - R |
| SHERCO | SEF FACTORY | 300 | 2018 - 2025 | REAR - R |
| SHERCO | SEF-R | 300 | 2013 - 2020 | REAR - R |
| SWM | RS 300 R | 300 | 2016 - 2020 | REAR - R |
| HUSQVARNA | TE | 310 | 2009 - 2013 | REAR - R |
| HUSQVARNA | TXC | 310 | 2011 - 2014 | REAR - R |
| GAS GAS | EC 350 F (4T) | 350 | 2021 - 2024 | REAR - R |
| HUSABERG | FE | 350 | 2013 - 2014 | REAR - R |
| HUSQVARNA | FC | 350 | 2014 - 2025 | REAR - R |
| HUSQVARNA | FE | 350 | 2014 - 2025 | REAR - R |
| HUSQVARNA | FX | 350 | 2017 - 2018 | REAR - R |
| KTM | EXC F | 350 | 2012 - 2024 | REAR - R |
| KTM | EXC F SIX DAYS | 350 | 2012 - 2024 | REAR - R |
| KTM | SX-F | 350 | 2011 - 2024 | REAR - R |
| KTM | XC F | 350 | 2017 - 2018 | REAR - R |
| KTM | XC-F USA model | 350 | 2019 - 2021 | REAR - R |
| HUSABERG | FE | 390 | 2010 - 2012 | REAR - R |
| KTM | EXC | 400 | 2004 - 2011 | REAR - R |
| KTM | EXC G | 400 | 2004 - 2006 | REAR - R |
| KTM | XC W | 400 | 2007 - 2009 | REAR - R |
| SWM | SIX DAYS | 440 | 2019 - 2020 | REAR - R |
| HUSQVARNA | SMR | 449 | 2011 - 2012 | REAR - R |
| HUSQVARNA | TC | 449 | 2011 - 2013 | REAR - R |
| HUSQVARNA | TE | 449 | 2011 - 2013 | REAR - R |
| BMW | G 450 X | 450 | 2008 - 2011 | REAR - R |
| DUCATI | DESMO 450 MX | 450 | 2025 - 2026 | REAR - R |
| GAS GAS | MC 450 F (4T) | 450 | 2021 - 2024 | REAR - R |
| HUSABERG | FE | 450 | 2009 - 2014 | REAR - R |
| HUSABERG | FX | 450 | 2010 | REAR - R |
| HUSQVARNA | FC | 450 | 2014 - 2025 | REAR - R |
| HUSQVARNA | FE | 450 | 2014 - 2019 | REAR - R |
| HUSQVARNA | FE (Brembo caliper) | 450 | 2020 - 2025 | REAR - R |
| HUSQVARNA | FE USA model | 450 | 2017 - 2018 | REAR - R |
| HUSQVARNA | FS | 450 | 2015 - 2025 | REAR - R |
| HUSQVARNA | FX | 450 | 2017 - 2018 | REAR - R |
| HUSQVARNA | SMR - RR | 450 | 2006 - 2008 | REAR - R |
| HUSQVARNA | TC | 450 | 2002 - 2010 | REAR - R |
| HUSQVARNA | TE | 450 | 2006 - 2010 | REAR - R |
| HUSQVARNA | TXC | 450 | 2011 - 2012 | REAR - R |
| KTM | EXC | 450 | 2004 - 2016 | REAR - R |
| KTM | EXC F | 450 | 2017 - 2024 | REAR - R |
| KTM | EXC F SIX DAYS | 450 | 2017 - 2024 | REAR - R |
| KTM | EXC R | 450 | 2008 - 2009 | REAR - R |
| KTM | EXC SIX DAYS | 450 | 2009 - 2016 | REAR - R |
| KTM | MXC | 450 | 2004 - 2006 | REAR - R |
| KTM | SMR | 450 | 2004 - 2014 | REAR - R |
| KTM | SMR | 450 | 2021 - 2024 | REAR - R |
| KTM | SX RACING | 450 | 2003 - 2006 | REAR - R |
| KTM | SX-F | 450 | 2003 - 2026 | REAR - R |
| KTM | SX-F CAIROLI | 450 | 2019 - 2020 | REAR - R |
| KTM | SX-F FACTORY EDITION | 450 | 2019 - 2020 | REAR - R |
| KTM | SXS | 450 | 2003 - 2010 | REAR - R |
| KTM | SXS F | 450 | 2003 - 2010 | REAR - R |
| KTM | XC | 450 | 2007 - 2009 | REAR - R |
| KTM | XC F | 450 | 2007 - 2009 | REAR - R |
| KTM | XC G | 450 | 2006 | REAR - R |
| KTM | XC W | 450 | 2007 - 2009 | REAR - R |
| SHERCO | SCF FACTORY | 450 | 2018 - 2024 | REAR - R |
| SHERCO | SEF FACTORY | 450 | 2018 - 2025 | REAR - R |
| SHERCO | SEF-R | 450 | 2015 - 2020 | REAR - R |
| SHERCO | SM | 450 | 2018 - 2024 | REAR - R |
| HUSQVARNA | TXC | 480 | 2013 | REAR - R |
| KTM | EXC | 500 | 2012 - 2016 | REAR - R |
| KTM | EXC F | 500 | 2017 - 2025 | REAR - R |
| KTM | EXC F SIX DAYS | 500 | 2017 - 2025 | REAR - R |
| KTM | EXC SIX DAYS | 500 | 2012 - 2016 | REAR - R |
| SHERCO | SCF FACTORY | 500 | 2018 - 2024 | REAR - R |
| SHERCO | SEF FACTORY | 500 | 2018 - 2025 | REAR - R |
| SHERCO | SEF-R | 500 | 2018 - 2020 | REAR - R |
| SHERCO | SM | 500 | 2018 - 2024 | REAR - R |
| SWM | RS 500 R | 500 | 2016 - 2019 | REAR - R |
| HUSQVARNA | FE | 501 | 2015 - 2025 | REAR - R |
| HUSQVARNA | FE S | 501 | 2020 - 2021 | REAR - R |
| HUSQVARNA | FE USA model | 501 | 2017 - 2018 | REAR - R |
| KTM | SX F | 505 | 2007 - 2009 | REAR - R |
| KTM | XC F | 505 | 2007 - 2009 | REAR - R |
| HUSABERG | FE | 510 | 2013 - 2014 | REAR - R |
| HUSQVARNA | FE | 510 | 2014 | REAR - R |
| HUSQVARNA | TC | 510 | 2007 - 2009 | REAR - R |
| HUSQVARNA | TE | 510 | 2002 - 2006 | REAR - L |
| HUSQVARNA | TE | 510 | 2007 - 2010 | REAR - R |
| HUSQVARNA | TXC | 510 | 2009 - 2010 | REAR - R |
| HUSQVARNA | SMR | 511 | 2011 - 2012 | REAR - R |
| HUSQVARNA | TE | 511 | 2011 - 2013 | REAR - R |
| HUSQVARNA | TXC | 511 | 2011 - 2013 | REAR - R |
| KTM | EXC | 525 | 2004 - 2008 | REAR - R |
| KTM | MXC | 525 | 2004 - 2005 | REAR - R |
| KTM | SMR | 525 | 2004 - 2005 | REAR - R |
| KTM | SX | 525 | 2004 - 2006 | REAR - R |
| KTM | XC | 525 | 2006 - 2008 | REAR - R |
| KTM | XC G | 525 | 2006 - 2008 | REAR - R |
| KTM | XC W | 525 | 2006 - 2008 | REAR - R |
| KTM | EXC | 530 | 2008 - 2011 | REAR - R |
| KTM | EXC R | 530 | 2008 - 2009 | REAR - R |
| KTM | EXC SIX DAYS | 530 | 2009 | REAR - R |
| KTM | SXS | 540 | 2003 - 2006 | REAR - R |
| KTM | SMR | 560 | 2006 - 2008 | REAR - R |
| HUSABERG | FE | 570 | 2010 - 2012 | REAR - R |
| HUSABERG | FS | 570 | 2010 | REAR - R |
| SWM | SUPERDUAL | 600 | 2017 - 2018 | REAR - R |
| SWM | RS 650 R | 650 | 2015 - 2017 | REAR - R |
| KTM | SUPERMOTO PRESTIGE | 690 | 2007 - 2008 | REAR - R |
| KTM | SUPERMOTO R | 690 | 2008 | REAR - R |
WRS product image is illustrative; the supplied item follows the BRAKING part number and specifications above.
Compartir este producto
Más de esta colección
RIZOMA
"Adjustable Plus" Brake lever
$178.80
RIZOMA
"Adjustable Plus" Brake lever
$178.80